Testing adodb_date and adodb_mktime. version=0.1

Testing gregorian <=> julian conversion

-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu

Testing overflow

Testing 2-digit => 4-digit year conversion

Err 2-digit 1940
Err 2-digit 1950

Testing date formating

date() 0 failed
date CET 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 01 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
date CEST 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 1 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
T 1974-07-22 00:46:20 am AM 22 Mon July 12 0 12 00 46 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 00:46:20 +0100 20 31 143682380 1 74 1974 202 3600 2003 Error date(): 143682380
 
  "date CET 1974-07-22 00:46:20 am AM 22 Mon July 12 0 12 00 46 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 00:46:20 +0100 20 31 143682380 1 74 1974 202 3600 2003" (date len=166)
  "date CEST 1974-07-22 00:46:20 am AM 22 Mon July 12 0 12 00 46 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 00:46:20 +0100 20 31 143682380 1 74 1974 202 3600 2003" (adodb_date len=167)

T 1974-07-05 10:30:17 am AM 05 Fri July 10 10 10 10 30 5 Friday 0 07 Jul 7 +0100 RFC822 Fri, 05 Jul 1974 10:30:17 +0100 17 31 142248617 5 74 1974 185 3600 2003 Error date(): 142248617
 
  "date CET 1974-07-05 10:30:17 am AM 05 Fri July 10 10 10 10 30 5 Friday 0 07 Jul 7 +0100 RFC822 Fri, 05 Jul 1974 10:30:17 +0100 17 31 142248617 5 74 1974 185 3600 2003" (date len=166)
  "date CEST 1974-07-05 10:30:17 am AM 05 Fri July 10 10 10 10 30 5 Friday 0 07 Jul 7 +0100 RFC822 Fri,  5 Jul 1974 10:30:17 +0100 17 31 142248617 5 74 1974 185 3600 2003" (adodb_date len=167)

T 1973-04-21 08:15:45 am AM 21 Sat April 8 8 08 08 15 21 Saturday 0 04 Apr 4 +0100 RFC822 Sat, 21 Apr 1973 08:15:45 +0100 45 30 104224545 6 73 1973 110 3600 2003 Error date(): 104224545
 
  "date CET 1973-04-21 08:15:45 am AM 21 Sat April 8 8 08 08 15 21 Saturday 0 04 Apr 4 +0100 RFC822 Sat, 21 Apr 1973 08:15:45 +0100 45 30 104224545 6 73 1973 110 3600 2003" (date len=168)
  "date CEST 1973-04-21 08:15:45 am AM 21 Sat April 8 8 08 08 15 21 Saturday 0 04 Apr 4 +0100 RFC822 Sat, 21 Apr 1973 08:15:45 +0100 45 30 104224545 6 73 1973 110 3600 2003" (adodb_date len=169)

T 1974-09-04 17:12:05 pm PM 04 Wed September 5 17 05 17 12 4 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 04 Sep 1974 17:12:05 +0100 05 30 147543125 3 74 1974 246 3600 2003 Error date(): 147543125
 
  "date CET 1974-09-04 17:12:05 pm PM 04 Wed September 5 17 05 17 12 4 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 04 Sep 1974 17:12:05 +0100 05 30 147543125 3 74 1974 246 3600 2003" (date len=173)
  "date CEST 1974-09-04 17:12:05 pm PM 04 Wed September 5 17 05 17 12 4 Wednesday 0 09 Sep 9 +0100 RFC822 Wed,  4 Sep 1974 17:12:05 +0100 05 30 147543125 3 74 1974 246 3600 2003" (adodb_date len=174)

T 1980-10-28 14:48:24 pm PM 28 Tue October 2 14 02 14 48 28 Tuesday 1 10 Oct 10 +0100 RFC822 Tue, 28 Oct 1980 14:48:24 +0100 24 31 341588904 2 80 1980 301 3600 2003 Error date(): 341588904
 
  "date CET 1980-10-28 14:48:24 pm PM 28 Tue October 2 14 02 14 48 28 Tuesday 1 10 Oct 10 +0100 RFC822 Tue, 28 Oct 1980 14:48:24 +0100 24 31 341588904 2 80 1980 301 3600 2003" (date len=171)
  "date CEST 1980-10-28 14:48:24 pm PM 28 Tue October 2 14 02 14 48 28 Tuesday 1 10 Oct 10 +0100 RFC822 Tue, 28 Oct 1980 14:48:24 +0100 24 31 341588904 2 80 1980 301 3600 2003" (adodb_date len=172)

T 1977-01-09 19:06:14 pm PM 09 Sun January 7 19 07 19 06 9 Sunday 0 01 Jan 1 +0100 RFC822 Sun, 09 Jan 1977 19:06:14 +0100 14 31 221681174 0 77 1977 8 3600 2003 Error date(): 221681174
 
  "date CET 1977-01-09 19:06:14 pm PM 09 Sun January 7 19 07 19 06 9 Sunday 0 01 Jan 1 +0100 RFC822 Sun, 09 Jan 1977 19:06:14 +0100 14 31 221681174 0 77 1977 8 3600 2003" (date len=166)
  "date CEST 1977-01-09 19:06:14 pm PM 09 Sun January 7 19 07 19 06 9 Sunday 0 01 Jan 1 +0100 RFC822 Sun,  9 Jan 1977 19:06:14 +0100 14 31 221681174 0 77 1977 8 3600 2003" (adodb_date len=167)

T 1977-04-13 09:26:42 am AM 13 Wed April 9 9 09 09 26 13 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 13 Apr 1977 09:26:42 +0100 42 30 229768002 3 77 1977 102 3600 2003 Error date(): 229768002
 
  "date CET 1977-04-13 09:26:42 am AM 13 Wed April 9 9 09 09 26 13 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 13 Apr 1977 09:26:42 +0100 42 30 229768002 3 77 1977 102 3600 2003" (date len=169)
  "date CEST 1977-04-13 09:26:42 am AM 13 Wed April 9 9 09 09 26 13 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 13 Apr 1977 09:26:42 +0100 42 30 229768002 3 77 1977 102 3600 2003" (adodb_date len=170)

T 1981-12-28 01:04:06 am AM 28 Mon December 1 1 01 01 04 28 Monday 0 12 Dec 12 +0100 RFC822 Mon, 28 Dec 1981 01:04:06 +0100 06 31 378345846 1 81 1981 361 3600 2003 Error date(): 378345846
 
  "date CET 1981-12-28 01:04:06 am AM 28 Mon December 1 1 01 01 04 28 Monday 0 12 Dec 12 +0100 RFC822 Mon, 28 Dec 1981 01:04:06 +0100 06 31 378345846 1 81 1981 361 3600 2003" (date len=170)
  "date CEST 1981-12-28 01:04:06 am AM 28 Mon December 1 1 01 01 04 28 Monday 0 12 Dec 12 +0100 RFC822 Mon, 28 Dec 1981 01:04:06 +0100 06 31 378345846 1 81 1981 361 3600 2003" (adodb_date len=171)

T 1977-03-26 02:13:32 am AM 26 Sat March 2 2 02 02 13 26 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 26 Mar 1977 02:13:32 +0100 32 31 228186812 6 77 1977 84 3600 2003 Error date(): 228186812
 
  "date CET 1977-03-26 02:13:32 am AM 26 Sat March 2 2 02 02 13 26 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 26 Mar 1977 02:13:32 +0100 32 31 228186812 6 77 1977 84 3600 2003" (date len=167)
  "date CEST 1977-03-26 02:13:32 am AM 26 Sat March 2 2 02 02 13 26 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 26 Mar 1977 02:13:32 +0100 32 31 228186812 6 77 1977 84 3600 2003" (adodb_date len=168)

T 1977-10-13 03:53:48 am AM 13 Thu October 3 3 03 03 53 13 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 13 Oct 1977 03:53:48 +0100 48 31 245559228 4 77 1977 285 3600 2003 Error date(): 245559228
 
  "date CET 1977-10-13 03:53:48 am AM 13 Thu October 3 3 03 03 53 13 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 13 Oct 1977 03:53:48 +0100 48 31 245559228 4 77 1977 285 3600 2003" (date len=171)
  "date CEST 1977-10-13 03:53:48 am AM 13 Thu October 3 3 03 03 53 13 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 13 Oct 1977 03:53:48 +0100 48 31 245559228 4 77 1977 285 3600 2003" (adodb_date len=172)

T 1980-03-08 02:11:34 am AM 08 Sat March 2 2 02 02 11 8 Saturday 1 03 Mar 3 +0100 RFC822 Sat, 08 Mar 1980 02:11:34 +0100 34 31 321325894 6 80 1980 67 3600 2003 Error date(): 321325894
 
  "date CET 1980-03-08 02:11:34 am AM 08 Sat March 2 2 02 02 11 8 Saturday 1 03 Mar 3 +0100 RFC822 Sat, 08 Mar 1980 02:11:34 +0100 34 31 321325894 6 80 1980 67 3600 2003" (date len=166)
  "date CEST 1980-03-08 02:11:34 am AM 08 Sat March 2 2 02 02 11 8 Saturday 1 03 Mar 3 +0100 RFC822 Sat,  8 Mar 1980 02:11:34 +0100 34 31 321325894 6 80 1980 67 3600 2003" (adodb_date len=167)

T 1978-05-01 20:45:12 pm PM 01 Mon May 8 20 08 20 45 1 Monday 0 05 May 5 +0100 RFC822 Mon, 01 May 1978 20:45:12 +0100 12 31 262899912 1 78 1978 120 3600 2003 Error date(): 262899912
 
  "date CET 1978-05-01 20:45:12 pm PM 01 Mon May 8 20 08 20 45 1 Monday 0 05 May 5 +0100 RFC822 Mon, 01 May 1978 20:45:12 +0100 12 31 262899912 1 78 1978 120 3600 2003" (date len=164)
  "date CEST 1978-05-01 20:45:12 pm PM 01 Mon May 8 20 08 20 45 1 Monday 0 05 May 5 +0100 RFC822 Mon,  1 May 1978 20:45:12 +0100 12 31 262899912 1 78 1978 120 3600 2003" (adodb_date len=165)

T 1975-04-09 16:37:33 pm PM 09 Wed April 4 16 04 16 37 9 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 09 Apr 1975 16:37:33 +0100 33 30 166289853 3 75 1975 98 3600 2003 Error date(): 166289853
 
  "date CET 1975-04-09 16:37:33 pm PM 09 Wed April 4 16 04 16 37 9 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 09 Apr 1975 16:37:33 +0100 33 30 166289853 3 75 1975 98 3600 2003" (date len=168)
  "date CEST 1975-04-09 16:37:33 pm PM 09 Wed April 4 16 04 16 37 9 Wednesday 0 04 Apr 4 +0100 RFC822 Wed,  9 Apr 1975 16:37:33 +0100 33 30 166289853 3 75 1975 98 3600 2003" (adodb_date len=169)

T 1975-04-23 09:49:06 am AM 23 Wed April 9 9 09 09 49 23 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 23 Apr 1975 09:49:06 +0100 06 30 167474946 3 75 1975 112 3600 2003 Error date(): 167474946
 
  "date CET 1975-04-23 09:49:06 am AM 23 Wed April 9 9 09 09 49 23 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 23 Apr 1975 09:49:06 +0100 06 30 167474946 3 75 1975 112 3600 2003" (date len=169)
  "date CEST 1975-04-23 09:49:06 am AM 23 Wed April 9 9 09 09 49 23 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 23 Apr 1975 09:49:06 +0100 06 30 167474946 3 75 1975 112 3600 2003" (adodb_date len=170)

T 1975-01-27 00:28:13 am AM 27 Mon January 12 0 12 00 28 27 Monday 0 01 Jan 1 +0100 RFC822 Mon, 27 Jan 1975 00:28:13 +0100 13 31 160010893 1 75 1975 26 3600 2003 Error date(): 160010893
 
  "date CET 1975-01-27 00:28:13 am AM 27 Mon January 12 0 12 00 28 27 Monday 0 01 Jan 1 +0100 RFC822 Mon, 27 Jan 1975 00:28:13 +0100 13 31 160010893 1 75 1975 26 3600 2003" (date len=168)
  "date CEST 1975-01-27 00:28:13 am AM 27 Mon January 12 0 12 00 28 27 Monday 0 01 Jan 1 +0100 RFC822 Mon, 27 Jan 1975 00:28:13 +0100 13 31 160010893 1 75 1975 26 3600 2003" (adodb_date len=169)

T 1975-08-05 16:38:30 pm PM 05 Tue August 4 16 04 16 38 5 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 05 Aug 1975 16:38:30 +0100 30 31 176485110 2 75 1975 216 3600 2003 Error date(): 176485110
 
  "date CET 1975-08-05 16:38:30 pm PM 05 Tue August 4 16 04 16 38 5 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 05 Aug 1975 16:38:30 +0100 30 31 176485110 2 75 1975 216 3600 2003" (date len=168)
  "date CEST 1975-08-05 16:38:30 pm PM 05 Tue August 4 16 04 16 38 5 Tuesday 0 08 Aug 8 +0100 RFC822 Tue,  5 Aug 1975 16:38:30 +0100 30 31 176485110 2 75 1975 216 3600 2003" (adodb_date len=169)

20:03:12 pm PM 22 Fri May 8 20 08 20 03 22 Friday 0 05 May 5 +0200 RFC822 Fri, 22 May 1981 20:03:12 +0200 12 31 359402592 5 81 1981 141 7200 2003 Error date(): 359402592
 
  "date CEST 1981-05-22 20:03:12 pm PM 22 Fri May 8 20 08 20 03 22 Friday 0 05 May 5 +0200 RFC822 Fri, 22 May 1981 20:03:12 +0200 12 31 359402592 5 81 1981 141 7200 2003" (date len=166)
  "date CEST 1981-05-22 19:03:12 pm PM 22 Fri May 7 19 07 19 03 22 Friday 0 05 May 5 +0100 RFC822 Fri, 22 May 1981 19:03:12 +0100 12 31 359402592 5 81 1981 141 3600 2003" (adodb_date len=166)

Error getdate() 359402592
Array ( [seconds] => 12 [minutes] => 3 [hours] => 20 [mday] => 22 [wday] => 5 [mon] => 5 [year] => 1981 [yday] => 141 [weekday] => Friday [month] => May [0] => 359402592 )
Array ( [seconds] => 12 [minutes] => 3 [hours] => 19 [mday] => 22 [wday] => 5 [mon] => 5 [year] => 1981 [yday] => 141 [weekday] => Friday [month] => May [0] => 359402592 )

T 1975-02-13 16:36:45 pm PM 13 Thu February 4 16 04 16 36 13 Thursday 0 02 Feb 2 +0100 RFC822 Thu, 13 Feb 1975 16:36:45 +0100 45 28 161537805 4 75 1975 43 3600 2003 Error date(): 161537805

 
  "date CET 1975-02-13 16:36:45 pm PM 13 Thu February 4 16 04 16 36 13 Thursday 0 02 Feb 2 +0100 RFC822 Thu, 13 Feb 1975 16:36:45 +0100 45 28 161537805 4 75 1975 43 3600 2003" (date len=171)
  "date CEST 1975-02-13 16:36:45 pm PM 13 Thu February 4 16 04 16 36 13 Thursday 0 02 Feb 2 +0100 RFC822 Thu, 13 Feb 1975 16:36:45 +0100 45 28 161537805 4 75 1975 43 3600 2003" (adodb_date len=172)

T 1979-04-17 19:41:48 pm PM 17 Tue April 7 19 07 19 41 17 Tuesday 0 04 Apr 4 +0100 RFC822 Tue, 17 Apr 1979 19:41:48 +0100 48 30 293222508 2 79 1979 106 3600 2003 Error date(): 293222508
 
  "date CET 1979-04-17 19:41:48 pm PM 17 Tue April 7 19 07 19 41 17 Tuesday 0 04 Apr 4 +0100 RFC822 Tue, 17 Apr 1979 19:41:48 +0100 48 30 293222508 2 79 1979 106 3600 2003" (date len=168)
  "date CEST 1979-04-17 19:41:48 pm PM 17 Tue April 7 19 07 19 41 17 Tuesday 0 04 Apr 4 +0100 RFC822 Tue, 17 Apr 1979 19:41:48 +0100 48 30 293222508 2 79 1979 106 3600 2003" (adodb_date len=169)

T 1978-09-04 23:45:56 pm PM 04 Mon September 11 23 11 23 45 4 Monday 0 09 Sep 9 +0100 RFC822 Mon, 04 Sep 1978 23:45:56 +0100 56 30 273797156 1 78 1978 246 3600 2003 Error date(): 273797156
 
  "date CET 1978-09-04 23:45:56 pm PM 04 Mon September 11 23 11 23 45 4 Monday 0 09 Sep 9 +0100 RFC822 Mon, 04 Sep 1978 23:45:56 +0100 56 30 273797156 1 78 1978 246 3600 2003" (date len=171)
  "date CEST 1978-09-04 23:45:56 pm PM 04 Mon September 11 23 11 23 45 4 Monday 0 09 Sep 9 +0100 RFC822 Mon,  4 Sep 1978 23:45:56 +0100 56 30 273797156 1 78 1978 246 3600 2003" (adodb_date len=172)

T 1980-12-03 02:33:16 am AM 03 Wed December 2 2 02 02 33 3 Wednesday 1 12 Dec 12 +0100 RFC822 Wed, 03 Dec 1980 02:33:16 +0100 16 31 344655196 3 80 1980 337 3600 2003 Error date(): 344655196
 
  "date CET 1980-12-03 02:33:16 am AM 03 Wed December 2 2 02 02 33 3 Wednesday 1 12 Dec 12 +0100 RFC822 Wed, 03 Dec 1980 02:33:16 +0100 16 31 344655196 3 80 1980 337 3600 2003" (date len=172)
  "date CEST 1980-12-03 02:33:16 am AM 03 Wed December 2 2 02 02 33 3 Wednesday 1 12 Dec 12 +0100 RFC822 Wed,  3 Dec 1980 02:33:16 +0100 16 31 344655196 3 80 1980 337 3600 2003" (adodb_date len=173)

T 1978-12-17 12:12:50 pm PM 17 Sun December 12 12 12 12 12 17 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 17 Dec 1978 12:12:50 +0100 50 31 282741170 0 78 1978 350 3600 2003 Error date(): 282741170
 
  "date CET 1978-12-17 12:12:50 pm PM 17 Sun December 12 12 12 12 12 17 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 17 Dec 1978 12:12:50 +0100 50 31 282741170 0 78 1978 350 3600 2003" (date len=172)
  "date CEST 1978-12-17 12:12:50 pm PM 17 Sun December 12 12 12 12 12 17 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 17 Dec 1978 12:12:50 +0100 50 31 282741170 0 78 1978 350 3600 2003" (adodb_date len=173)

T 1976-02-15 12:49:58 pm PM 15 Sun February 12 12 12 12 49 15 Sunday 1 02 Feb 2 +0100 RFC822 Sun, 15 Feb 1976 12:49:58 +0100 58 29 193232998 0 76 1976 45 3600 2003 Error date(): 193232998
 
  "date CET 1976-02-15 12:49:58 pm PM 15 Sun February 12 12 12 12 49 15 Sunday 1 02 Feb 2 +0100 RFC822 Sun, 15 Feb 1976 12:49:58 +0100 58 29 193232998 0 76 1976 45 3600 2003" (date len=170)
  "date CEST 1976-02-15 12:49:58 pm PM 15 Sun February 12 12 12 12 49 15 Sunday 1 02 Feb 2 +0100 RFC822 Sun, 15 Feb 1976 12:49:58 +0100 58 29 193232998 0 76 1976 45 3600 2003" (adodb_date len=171)

T 1976-05-16 07:07:57 am AM 16 Sun May 7 7 07 07 07 16 Sunday 1 05 May 5 +0100 RFC822 Sun, 16 May 1976 07:07:57 +0100 57 31 201074877 0 76 1976 136 3600 2003 Error date(): 201074877
 
  "date CET 1976-05-16 07:07:57 am AM 16 Sun May 7 7 07 07 07 16 Sunday 1 05 May 5 +0100 RFC822 Sun, 16 May 1976 07:07:57 +0100 57 31 201074877 0 76 1976 136 3600 2003" (date len=164)
  "date CEST 1976-05-16 07:07:57 am AM 16 Sun May 7 7 07 07 07 16 Sunday 1 05 May 5 +0100 RFC822 Sun, 16 May 1976 07:07:57 +0100 57 31 201074877 0 76 1976 136 3600 2003" (adodb_date len=165)

T 1980-11-01 09:07:42 am AM 01 Sat November 9 9 09 09 07 1 Saturday 1 11 Nov 11 +0100 RFC822 Sat, 01 Nov 1980 09:07:42 +0100 42 30 341914062 6 80 1980 305 3600 2003 Error date(): 341914062
 
  "date CET 1980-11-01 09:07:42 am AM 01 Sat November 9 9 09 09 07 1 Saturday 1 11 Nov 11 +0100 RFC822 Sat, 01 Nov 1980 09:07:42 +0100 42 30 341914062 6 80 1980 305 3600 2003" (date len=171)
  "date CEST 1980-11-01 09:07:42 am AM 01 Sat November 9 9 09 09 07 1 Saturday 1 11 Nov 11 +0100 RFC822 Sat,  1 Nov 1980 09:07:42 +0100 42 30 341914062 6 80 1980 305 3600 2003" (adodb_date len=172)

T 1972-04-21 09:54:12 am AM 21 Fri April 9 9 09 09 54 21 Friday 1 04 Apr 4 +0100 RFC822 Fri, 21 Apr 1972 09:54:12 +0100 12 30 72694452 5 72 1972 111 3600 2003 Error date(): 72694452
 
  "date CET 1972-04-21 09:54:12 am AM 21 Fri April 9 9 09 09 54 21 Friday 1 04 Apr 4 +0100 RFC822 Fri, 21 Apr 1972 09:54:12 +0100 12 30 72694452 5 72 1972 111 3600 2003" (date len=165)
  "date CEST 1972-04-21 09:54:12 am AM 21 Fri April 9 9 09 09 54 21 Friday 1 04 Apr 4 +0100 RFC822 Fri, 21 Apr 1972 09:54:12 +0100 12 30 72694452 5 72 1972 111 3600 2003" (adodb_date len=166)

T 1976-05-24 17:22:32 pm PM 24 Mon May 5 17 05 17 22 24 Monday 1 05 May 5 +0100 RFC822 Mon, 24 May 1976 17:22:32 +0100 32 31 201802952 1 76 1976 144 3600 2003 Error date(): 201802952
 
  "date CET 1976-05-24 17:22:32 pm PM 24 Mon May 5 17 05 17 22 24 Monday 1 05 May 5 +0100 RFC822 Mon, 24 May 1976 17:22:32 +0100 32 31 201802952 1 76 1976 144 3600 2003" (date len=165)
  "date CEST 1976-05-24 17:22:32 pm PM 24 Mon May 5 17 05 17 22 24 Monday 1 05 May 5 +0100 RFC822 Mon, 24 May 1976 17:22:32 +0100 32 31 201802952 1 76 1976 144 3600 2003" (adodb_date len=166)

T 1974-07-08 19:45:07 pm PM 08 Mon July 7 19 07 19 45 8 Monday 0 07 Jul 7 +0100 RFC822 Mon, 08 Jul 1974 19:45:07 +0100 07 31 142541107 1 74 1974 188 3600 2003 Error date(): 142541107
 
  "date CET 1974-07-08 19:45:07 pm PM 08 Mon July 7 19 07 19 45 8 Monday 0 07 Jul 7 +0100 RFC822 Mon, 08 Jul 1974 19:45:07 +0100 07 31 142541107 1 74 1974 188 3600 2003" (date len=165)
  "date CEST 1974-07-08 19:45:07 pm PM 08 Mon July 7 19 07 19 45 8 Monday 0 07 Jul 7 +0100 RFC822 Mon,  8 Jul 1974 19:45:07 +0100 07 31 142541107 1 74 1974 188 3600 2003" (adodb_date len=166)

T 1981-12-14 10:12:08 am AM 14 Mon December 10 10 10 10 12 14 Monday 0 12 Dec 12 +0100 RFC822 Mon, 14 Dec 1981 10:12:08 +0100 08 31 377169128 1 81 1981 347 3600 2003 Error date(): 377169128
 
  "date CET 1981-12-14 10:12:08 am AM 14 Mon December 10 10 10 10 12 14 Monday 0 12 Dec 12 +0100 RFC822 Mon, 14 Dec 1981 10:12:08 +0100 08 31 377169128 1 81 1981 347 3600 2003" (date len=172)
  "date CEST 1981-12-14 10:12:08 am AM 14 Mon December 10 10 10 10 12 14 Monday 0 12 Dec 12 +0100 RFC822 Mon, 14 Dec 1981 10:12:08 +0100 08 31 377169128 1 81 1981 347 3600 2003" (adodb_date len=173)

T 1977-12-31 06:51:07 am AM 31 Sat December 6 6 06 06 51 31 Saturday 0 12 Dec 12 +0100 RFC822 Sat, 31 Dec 1977 06:51:07 +0100 07 31 252395467 6 77 1977 364 3600 2003 Error date(): 252395467
 
  "date CET 1977-12-31 06:51:07 am AM 31 Sat December 6 6 06 06 51 31 Saturday 0 12 Dec 12 +0100 RFC822 Sat, 31 Dec 1977 06:51:07 +0100 07 31 252395467 6 77 1977 364 3600 2003" (date len=172)
  "date CEST 1977-12-31 06:51:07 am AM 31 Sat December 6 6 06 06 51 31 Saturday 0 12 Dec 12 +0100 RFC822 Sat, 31 Dec 1977 06:51:07 +0100 07 31 252395467 6 77 1977 364 3600 2003" (adodb_date len=173)

T 1973-08-18 20:31:26 pm PM 18 Sat August 8 20 08 20 31 18 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 18 Aug 1973 20:31:26 +0100 26 31 114550286 6 73 1973 229 3600 2003 Error date(): 114550286
 
  "date CET 1973-08-18 20:31:26 pm PM 18 Sat August 8 20 08 20 31 18 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 18 Aug 1973 20:31:26 +0100 26 31 114550286 6 73 1973 229 3600 2003" (date len=170)
  "date CEST 1973-08-18 20:31:26 pm PM 18 Sat August 8 20 08 20 31 18 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 18 Aug 1973 20:31:26 +0100 26 31 114550286 6 73 1973 229 3600 2003" (adodb_date len=171)

T 1979-11-07 22:56:59 pm PM 07 Wed November 10 22 10 22 56 7 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 07 Nov 1979 22:56:59 +0100 59 30 310859819 3 79 1979 310 3600 2003 Error date(): 310859819
 
  "date CET 1979-11-07 22:56:59 pm PM 07 Wed November 10 22 10 22 56 7 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 07 Nov 1979 22:56:59 +0100 59 30 310859819 3 79 1979 310 3600 2003" (date len=174)
  "date CEST 1979-11-07 22:56:59 pm PM 07 Wed November 10 22 10 22 56 7 Wednesday 0 11 Nov 11 +0100 RFC822 Wed,  7 Nov 1979 22:56:59 +0100 59 30 310859819 3 79 1979 310 3600 2003" (adodb_date len=175)

T 1974-09-10 01:57:39 am AM 10 Tue September 1 1 01 01 57 10 Tuesday 0 09 Sep 9 +0100 RFC822 Tue, 10 Sep 1974 01:57:39 +0100 39 30 148006659 2 74 1974 252 3600 2003 Error date(): 148006659
 
  "date CET 1974-09-10 01:57:39 am AM 10 Tue September 1 1 01 01 57 10 Tuesday 0 09 Sep 9 +0100 RFC822 Tue, 10 Sep 1974 01:57:39 +0100 39 30 148006659 2 74 1974 252 3600 2003" (date len=171)
  "date CEST 1974-09-10 01:57:39 am AM 10 Tue September 1 1 01 01 57 10 Tuesday 0 09 Sep 9 +0100 RFC822 Tue, 10 Sep 1974 01:57:39 +0100 39 30 148006659 2 74 1974 252 3600 2003" (adodb_date len=172)

T 1974-12-08 22:11:36 pm PM 08 Sun December 10 22 10 22 11 8 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 08 Dec 1974 22:11:36 +0100 36 31 155769096 0 74 1974 341 3600 2003 Error date(): 155769096
 
  "date CET 1974-12-08 22:11:36 pm PM 08 Sun December 10 22 10 22 11 8 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 08 Dec 1974 22:11:36 +0100 36 31 155769096 0 74 1974 341 3600 2003" (date len=171)
  "date CEST 1974-12-08 22:11:36 pm PM 08 Sun December 10 22 10 22 11 8 Sunday 0 12 Dec 12 +0100 RFC822 Sun,  8 Dec 1974 22:11:36 +0100 36 31 155769096 0 74 1974 341 3600 2003" (adodb_date len=172)

T 1971-08-18 17:32:11 pm PM 18 Wed August 5 17 05 17 32 18 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 18 Aug 1971 17:32:11 +0100 11 31 51381131 3 71 1971 229 3600 2003 Error date(): 51381131
 
  "date CET 1971-08-18 17:32:11 pm PM 18 Wed August 5 17 05 17 32 18 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 18 Aug 1971 17:32:11 +0100 11 31 51381131 3 71 1971 229 3600 2003" (date len=170)
  "date CEST 1971-08-18 17:32:11 pm PM 18 Wed August 5 17 05 17 32 18 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 18 Aug 1971 17:32:11 +0100 11 31 51381131 3 71 1971 229 3600 2003" (adodb_date len=171)

T 1974-06-29 23:40:44 pm PM 29 Sat June 11 23 11 23 40 29 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 29 Jun 1974 23:40:44 +0100 44 30 141777644 6 74 1974 179 3600 2003 Error date(): 141777644
 
  "date CET 1974-06-29 23:40:44 pm PM 29 Sat June 11 23 11 23 40 29 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 29 Jun 1974 23:40:44 +0100 44 30 141777644 6 74 1974 179 3600 2003" (date len=169)
  "date CEST 1974-06-29 23:40:44 pm PM 29 Sat June 11 23 11 23 40 29 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 29 Jun 1974 23:40:44 +0100 44 30 141777644 6 74 1974 179 3600 2003" (adodb_date len=170)

T 1974-07-12 04:21:55 am AM 12 Fri July 4 4 04 04 21 12 Friday 0 07 Jul 7 +0100 RFC822 Fri, 12 Jul 1974 04:21:55 +0100 55 31 142831315 5 74 1974 192 3600 2003 Error date(): 142831315
 
  "date CET 1974-07-12 04:21:55 am AM 12 Fri July 4 4 04 04 21 12 Friday 0 07 Jul 7 +0100 RFC822 Fri, 12 Jul 1974 04:21:55 +0100 55 31 142831315 5 74 1974 192 3600 2003" (date len=165)
