Testing gregorian <=> julian conversion
-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu
Testing overflow
Testing 2-digit => 4-digit year conversion
Err 2-digit 1940
Err 2-digit 1950
Testing date formating
date() 0 failed"date CET 1975-10-03 09:53:38 am AM 03 Fri October 9 9 09 09 53 3 Friday 0 10 Oct 10 +0100 RFC822 Fri, 03 Oct 1975 09:53:38 +0100 38 31 181558418 5 75 1975 275 3600 2003" (date len=168) "date CEST 1975-10-03 09:53:38 am AM 03 Fri October 9 9 09 09 53 3 Friday 0 10 Oct 10 +0100 RFC822 Fri, 3 Oct 1975 09:53:38 +0100 38 31 181558418 5 75 1975 275 3600 2003" (adodb_date len=169)
"date CET 1976-12-25 22:44:44 pm PM 25 Sat December 10 22 10 22 44 25 Saturday 1 12 Dec 12 +0100 RFC822 Sat, 25 Dec 1976 22:44:44 +0100 44 31 220398284 6 76 1976 359 3600 2003" (date len=174) "date CEST 1976-12-25 22:44:44 pm PM 25 Sat December 10 22 10 22 44 25 Saturday 1 12 Dec 12 +0100 RFC822 Sat, 25 Dec 1976 22:44:44 +0100 44 31 220398284 6 76 1976 359 3600 2003" (adodb_date len=175)
"date CET 1974-01-04 21:35:11 pm PM 04 Fri January 9 21 09 21 35 4 Friday 0 01 Jan 1 +0100 RFC822 Fri, 04 Jan 1974 21:35:11 +0100 11 31 126563711 5 74 1974 3 3600 2003" (date len=166) "date CEST 1974-01-04 21:35:11 pm PM 04 Fri January 9 21 09 21 35 4 Friday 0 01 Jan 1 +0100 RFC822 Fri, 4 Jan 1974 21:35:11 +0100 11 31 126563711 5 74 1974 3 3600 2003" (adodb_date len=167)
"date CET 1979-07-14 11:19:58 am AM 14 Sat July 11 11 11 11 19 14 Saturday 0 07 Jul 7 +0100 RFC822 Sat, 14 Jul 1979 11:19:58 +0100 58 31 300795598 6 79 1979 194 3600 2003" (date len=169) "date CEST 1979-07-14 11:19:58 am AM 14 Sat July 11 11 11 11 19 14 Saturday 0 07 Jul 7 +0100 RFC822 Sat, 14 Jul 1979 11:19:58 +0100 58 31 300795598 6 79 1979 194 3600 2003" (adodb_date len=170)
"date CET 1976-11-22 00:05:36 am AM 22 Mon November 12 0 12 00 05 22 Monday 1 11 Nov 11 +0100 RFC822 Mon, 22 Nov 1976 00:05:36 +0100 36 30 217465536 1 76 1976 326 3600 2003" (date len=171) "date CEST 1976-11-22 00:05:36 am AM 22 Mon November 12 0 12 00 05 22 Monday 1 11 Nov 11 +0100 RFC822 Mon, 22 Nov 1976 00:05:36 +0100 36 30 217465536 1 76 1976 326 3600 2003" (adodb_date len=172)
"date CET 1970-02-10 05:10:22 am AM 10 Tue February 5 5 05 05 10 10 Tuesday 0 02 Feb 2 +0100 RFC822 Tue, 10 Feb 1970 05:10:22 +0100 22 28 3471022 2 70 1970 40 3600 2003" (date len=167) "date CEST 1970-02-10 05:10:22 am AM 10 Tue February 5 5 05 05 10 10 Tuesday 0 02 Feb 2 +0100 RFC822 Tue, 10 Feb 1970 05:10:22 +0100 22 28 3471022 2 70 1970 40 3600 2003" (adodb_date len=168)
"date CET 1974-06-15 20:11:53 pm PM 15 Sat June 8 20 08 20 11 15 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 15 Jun 1974 20:11:53 +0100 53 30 140555513 6 74 1974 165 3600 2003" (date len=168) "date CEST 1974-06-15 20:11:53 pm PM 15 Sat June 8 20 08 20 11 15 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 15 Jun 1974 20:11:53 +0100 53 30 140555513 6 74 1974 165 3600 2003" (adodb_date len=169)
"date CET 1977-11-14 08:11:24 am AM 14 Mon November 8 8 08 08 11 14 Monday 0 11 Nov 11 +0100 RFC822 Mon, 14 Nov 1977 08:11:24 +0100 24 30 248339484 1 77 1977 317 3600 2003" (date len=170) "date CEST 1977-11-14 08:11:24 am AM 14 Mon November 8 8 08 08 11 14 Monday 0 11 Nov 11 +0100 RFC822 Mon, 14 Nov 1977 08:11:24 +0100 24 30 248339484 1 77 1977 317 3600 2003" (adodb_date len=171)
"date CET 1976-03-31 17:01:42 pm PM 31 Wed March 5 17 05 17 01 31 Wednesday 1 03 Mar 3 +0100 RFC822 Wed, 31 Mar 1976 17:01:42 +0100 42 31 197136102 3 76 1976 90 3600 2003" (date len=169) "date CEST 1976-03-31 17:01:42 pm PM 31 Wed March 5 17 05 17 01 31 Wednesday 1 03 Mar 3 +0100 RFC822 Wed, 31 Mar 1976 17:01:42 +0100 42 31 197136102 3 76 1976 90 3600 2003" (adodb_date len=170)
"date CET 1973-10-26 07:01:02 am AM 26 Fri October 7 7 07 07 01 26 Friday 0 10 Oct 10 +0100 RFC822 Fri, 26 Oct 1973 07:01:02 +0100 02 31 120463262 5 73 1973 298 3600 2003" (date len=169) "date CEST 1973-10-26 07:01:02 am AM 26 Fri October 7 7 07 07 01 26 Friday 0 10 Oct 10 +0100 RFC822 Fri, 26 Oct 1973 07:01:02 +0100 02 31 120463262 5 73 1973 298 3600 2003" (adodb_date len=170)
"date CET 1977-01-19 11:11:59 am AM 19 Wed January 11 11 11 11 11 19 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 19 Jan 1977 11:11:59 +0100 59 31 222516719 3 77 1977 18 3600 2003" (date len=172) "date CEST 1977-01-19 11:11:59 am AM 19 Wed January 11 11 11 11 11 19 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 19 Jan 1977 11:11:59 +0100 59 31 222516719 3 77 1977 18 3600 2003" (adodb_date len=173)
"date CET 1974-07-17 12:28:50 pm PM 17 Wed July 12 12 12 12 28 17 Wednesday 0 07 Jul 7 +0100 RFC822 Wed, 17 Jul 1974 12:28:50 +0100 50 31 143292530 3 74 1974 197 3600 2003" (date len=170) "date CEST 1974-07-17 12:28:50 pm PM 17 Wed July 12 12 12 12 28 17 Wednesday 0 07 Jul 7 +0100 RFC822 Wed, 17 Jul 1974 12:28:50 +0100 50 31 143292530 3 74 1974 197 3600 2003" (adodb_date len=171)
"date CET 1976-08-20 03:12:29 am AM 20 Fri August 3 3 03 03 12 20 Friday 1 08 Aug 8 +0100 RFC822 Fri, 20 Aug 1976 03:12:29 +0100 29 31 209355149 5 76 1976 232 3600 2003" (date len=167) "date CEST 1976-08-20 03:12:29 am AM 20 Fri August 3 3 03 03 12 20 Friday 1 08 Aug 8 +0100 RFC822 Fri, 20 Aug 1976 03:12:29 +0100 29 31 209355149 5 76 1976 232 3600 2003" (adodb_date len=168)
"date CET 1977-05-14 11:16:32 am AM 14 Sat May 11 11 11 11 16 14 Saturday 0 05 May 5 +0100 RFC822 Sat, 14 May 1977 11:16:32 +0100 32 31 232452992 6 77 1977 133 3600 2003" (date len=168) "date CEST 1977-05-14 11:16:32 am AM 14 Sat May 11 11 11 11 16 14 Saturday 0 05 May 5 +0100 RFC822 Sat, 14 May 1977 11:16:32 +0100 32 31 232452992 6 77 1977 133 3600 2003" (adodb_date len=169)
"date CET 1974-09-05 06:02:22 am AM 05 Thu September 6 6 06 06 02 5 Thursday 0 09 Sep 9 +0100 RFC822 Thu, 05 Sep 1974 06:02:22 +0100 22 30 147589342 4 74 1974 247 3600 2003" (date len=171) "date CEST 1974-09-05 06:02:22 am AM 05 Thu September 6 6 06 06 02 5 Thursday 0 09 Sep 9 +0100 RFC822 Thu, 5 Sep 1974 06:02:22 +0100 22 30 147589342 4 74 1974 247 3600 2003" (adodb_date len=172)
"date CET 1981-11-01 21:02:44 pm PM 01 Sun November 9 21 09 21 02 1 Sunday 0 11 Nov 11 +0100 RFC822 Sun, 01 Nov 1981 21:02:44 +0100 44 30 373492964 0 81 1981 304 3600 2003" (date len=170) "date CEST 1981-11-01 21:02:44 pm PM 01 Sun November 9 21 09 21 02 1 Sunday 0 11 Nov 11 +0100 RFC822 Sun, 1 Nov 1981 21:02:44 +0100 44 30 373492964 0 81 1981 304 3600 2003" (adodb_date len=171)
"date CET 1973-09-02 23:46:11 pm PM 02 Sun September 11 23 11 23 46 2 Sunday 0 09 Sep 9 +0100 RFC822 Sun, 02 Sep 1973 23:46:11 +0100 11 30 115857971 0 73 1973 244 3600 2003" (date len=171) "date CEST 1973-09-02 23:46:11 pm PM 02 Sun September 11 23 11 23 46 2 Sunday 0 09 Sep 9 +0100 RFC822 Sun, 2 Sep 1973 23:46:11 +0100 11 30 115857971 0 73 1973 244 3600 2003" (adodb_date len=172)
"date CET 1974-07-18 18:49:16 pm PM 18 Thu July 6 18 06 18 49 18 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 18 Jul 1974 18:49:16 +0100 16 31 143401756 4 74 1974 198 3600 2003" (date len=168) "date CEST 1974-07-18 18:49:16 pm PM 18 Thu July 6 18 06 18 49 18 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 18 Jul 1974 18:49:16 +0100 16 31 143401756 4 74 1974 198 3600 2003" (adodb_date len=169)
"date CET 1977-03-22 02:50:05 am AM 22 Tue March 2 2 02 02 50 22 Tuesday 0 03 Mar 3 +0100 RFC822 Tue, 22 Mar 1977 02:50:05 +0100 05 31 227843405 2 77 1977 80 3600 2003" (date len=166) "date CEST 1977-03-22 02:50:05 am AM 22 Tue March 2 2 02 02 50 22 Tuesday 0 03 Mar 3 +0100 RFC822 Tue, 22 Mar 1977 02:50:05 +0100 05 31 227843405 2 77 1977 80 3600 2003" (adodb_date len=167)
"date CET 1974-07-22 19:11:51 pm PM 22 Mon July 7 19 07 19 11 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 19:11:51 +0100 51 31 143748711 1 74 1974 202 3600 2003" (date len=166) "date CEST 1974-07-22 19:11:51 pm PM 22 Mon July 7 19 07 19 11 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 19:11:51 +0100 51 31 143748711 1 74 1974 202 3600 2003" (adodb_date len=167)
"date CET 1974-08-06 23:12:01 pm PM 06 Tue August 11 23 11 23 12 6 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 06 Aug 1974 23:12:01 +0100 01 31 145059121 2 74 1974 217 3600 2003" (date len=169) "date CEST 1974-08-06 23:12:01 pm PM 06 Tue August 11 23 11 23 12 6 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 6 Aug 1974 23:12:01 +0100 01 31 145059121 2 74 1974 217 3600 2003" (adodb_date len=170)
"date CET 1975-02-22 20:08:04 pm PM 22 Sat February 8 20 08 20 08 22 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 22 Feb 1975 20:08:04 +0100 04 28 162328084 6 75 1975 52 3600 2003" (date len=171) "date CEST 1975-02-22 20:08:04 pm PM 22 Sat February 8 20 08 20 08 22 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 22 Feb 1975 20:08:04 +0100 04 28 162328084 6 75 1975 52 3600 2003" (adodb_date len=172)
"date CET 1977-08-07 01:16:48 am AM 07 Sun August 1 1 01 01 16 7 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 07 Aug 1977 01:16:48 +0100 48 31 239761008 0 77 1977 218 3600 2003" (date len=166) "date CEST 1977-08-07 01:16:48 am AM 07 Sun August 1 1 01 01 16 7 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 7 Aug 1977 01:16:48 +0100 48 31 239761008 0 77 1977 218 3600 2003" (adodb_date len=167)
"date CET 1977-02-01 03:59:08 am AM 01 Tue February 3 3 03 03 59 1 Tuesday 0 02 Feb 2 +0100 RFC822 Tue, 01 Feb 1977 03:59:08 +0100 08 28 223613948 2 77 1977 31 3600 2003" (date len=168) "date CEST 1977-02-01 03:59:08 am AM 01 Tue February 3 3 03 03 59 1 Tuesday 0 02 Feb 2 +0100 RFC822 Tue, 1 Feb 1977 03:59:08 +0100 08 28 223613948 2 77 1977 31 3600 2003" (adodb_date len=169)
"date CET 1976-04-17 19:47:53 pm PM 17 Sat April 7 19 07 19 47 17 Saturday 1 04 Apr 4 +0100 RFC822 Sat, 17 Apr 1976 19:47:53 +0100 53 30 198614873 6 76 1976 107 3600 2003" (date len=169) "date CEST 1976-04-17 19:47:53 pm PM 17 Sat April 7 19 07 19 47 17 Saturday 1 04 Apr 4 +0100 RFC822 Sat, 17 Apr 1976 19:47:53 +0100 53 30 198614873 6 76 1976 107 3600 2003" (adodb_date len=170)
"date CET 1976-06-07 11:05:34 am AM 07 Mon June 11 11 11 11 05 7 Monday 1 06 Jun 6 +0100 RFC822 Mon, 07 Jun 1976 11:05:34 +0100 34 30 202989934 1 76 1976 158 3600 2003" (date len=166) "date CEST 1976-06-07 11:05:34 am AM 07 Mon June 11 11 11 11 05 7 Monday 1 06 Jun 6 +0100 RFC822 Mon, 7 Jun 1976 11:05:34 +0100 34 30 202989934 1 76 1976 158 3600 2003" (adodb_date len=167)
"date CET 1975-08-08 20:32:00 pm PM 08 Fri August 8 20 08 20 32 8 Friday 0 08 Aug 8 +0100 RFC822 Fri, 08 Aug 1975 20:32:00 +0100 00 31 176758320 5 75 1975 219 3600 2003" (date len=167) "date CEST 1975-08-08 20:32:00 pm PM 08 Fri August 8 20 08 20 32 8 Friday 0 08 Aug 8 +0100 RFC822 Fri, 8 Aug 1975 20:32:00 +0100 00 31 176758320 5 75 1975 219 3600 2003" (adodb_date len=168)
"date CET 1977-06-01 00:42:13 am AM 01 Wed June 12 0 12 00 42 1 Wednesday 0 06 Jun 6 +0100 RFC822 Wed, 01 Jun 1977 00:42:13 +0100 13 30 233970133 3 77 1977 151 3600 2003" (date len=168) "date CEST 1977-06-01 00:42:13 am AM 01 Wed June 12 0 12 00 42 1 Wednesday 0 06 Jun 6 +0100 RFC822 Wed, 1 Jun 1977 00:42:13 +0100 13 30 233970133 3 77 1977 151 3600 2003" (adodb_date len=169)
"date CET 1978-07-06 01:46:59 am AM 06 Thu July 1 1 01 01 46 6 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 06 Jul 1978 01:46:59 +0100 59 31 268534019 4 78 1978 186 3600 2003" (date len=166) "date CEST 1978-07-06 01:46:59 am AM 06 Thu July 1 1 01 01 46 6 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 6 Jul 1978 01:46:59 +0100 59 31 268534019 4 78 1978 186 3600 2003" (adodb_date len=167)
"date CET 1974-11-03 21:27:16 pm PM 03 Sun November 9 21 09 21 27 3 Sunday 0 11 Nov 11 +0100 RFC822 Sun, 03 Nov 1974 21:27:16 +0100 16 30 152742436 0 74 1974 306 3600 2003" (date len=170) "date CEST 1974-11-03 21:27:16 pm PM 03 Sun November 9 21 09 21 27 3 Sunday 0 11 Nov 11 +0100 RFC822 Sun, 3 Nov 1974 21:27:16 +0100 16 30 152742436 0 74 1974 306 3600 2003" (adodb_date len=171)
"date CET 1973-03-29 19:29:02 pm PM 29 Thu March 7 19 07 19 29 29 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 29 Mar 1973 19:29:02 +0100 02 31 102277742 4 73 1973 87 3600 2003" (date len=168) "date CEST 1973-03-29 19:29:02 pm PM 29 Thu March 7 19 07 19 29 29 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 29 Mar 1973 19:29:02 +0100 02 31 102277742 4 73 1973 87 3600 2003" (adodb_date len=169)
"date CET 1981-10-30 04:00:25 am AM 30 Fri October 4 4 04 04 00 30 Friday 0 10 Oct 10 +0100 RFC822 Fri, 30 Oct 1981 04:00:25 +0100 25 31 373258825 5 81 1981 302 3600 2003" (date len=169) "date CEST 1981-10-30 04:00:25 am AM 30 Fri October 4 4 04 04 00 30 Friday 0 10 Oct 10 +0100 RFC822 Fri, 30 Oct 1981 04:00:25 +0100 25 31 373258825 5 81 1981 302 3600 2003" (adodb_date len=170)
"date CET 1971-04-28 22:25:43 pm PM 28 Wed April 10 22 10 22 25 28 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 28 Apr 1971 22:25:43 +0100 43 30 41721943 3 71 1971 117 3600 2003" (date len=170) "date CEST 1971-04-28 22:25:43 pm PM 28 Wed April 10 22 10 22 25 28 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 28 Apr 1971 22:25:43 +0100 43 30 41721943 3 71 1971 117 3600 2003" (adodb_date len=171)
"date CET 1978-07-21 09:04:56 am AM 21 Fri July 9 9 09 09 04 21 Friday 0 07 Jul 7 +0100 RFC822 Fri, 21 Jul 1978 09:04:56 +0100 56 31 269856296 5 78 1978 201 3600 2003" (date len=165) "date CEST 1978-07-21 09:04:56 am AM 21 Fri July 9 9 09 09 04 21 Friday 0 07 Jul 7 +0100 RFC822 Fri, 21 Jul 1978 09:04:56 +0100 56 31 269856296 5 78 1978 201 3600 2003" (adodb_date len=166)
"date CET 1976-05-23 09:34:53 am AM 23 Sun May 9 9 09 09 34 23 Sunday 1 05 May 5 +0100 RFC822 Sun, 23 May 1976 09:34:53 +0100 53 31 201688493 0 76 1976 143 3600 2003" (date len=164) "date CEST 1976-05-23 09:34:53 am AM 23 Sun May 9 9 09 09 34 23 Sunday 1 05 May 5 +0100 RFC822 Sun, 23 May 1976 09:34:53 +0100 53 31 201688493 0 76 1976 143 3600 2003" (adodb_date len=165)
"date CET 1973-03-16 01:23:27 am AM 16 Fri March 1 1 01 01 23 16 Friday 0 03 Mar 3 +0100 RFC822 Fri, 16 Mar 1973 01:23:27 +0100 27 31 101089407 5 73 1973 74 3600 2003" (date len=165) "date CEST 1973-03-16 01:23:27 am AM 16 Fri March 1 1 01 01 23 16 Friday 0 03 Mar 3 +0100 RFC822 Fri, 16 Mar 1973 01:23:27 +0100 27 31 101089407 5 73 1973 74 3600 2003" (adodb_date len=166)
"date CET 1979-10-06 18:25:22 pm PM 06 Sat October 6 18 06 18 25 6 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 06 Oct 1979 18:25:22 +0100 22 31 308078722 6 79 1979 278 3600 2003" (date len=171) "date CEST 1979-10-06 18:25:22 pm PM 06 Sat October 6 18 06 18 25 6 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 6 Oct 1979 18:25:22 +0100 22 31 308078722 6 79 1979 278 3600 2003" (adodb_date len=172)
"date CET 1976-12-01 05:28:14 am AM 01 Wed December 5 5 05 05 28 1 Wednesday 1 12 Dec 12 +0100 RFC822 Wed, 01 Dec 1976 05:28:14 +0100 14 31 218262494 3 76 1976 335 3600 2003" (date len=172) "date CEST 1976-12-01 05:28:14 am AM 01 Wed December 5 5 05 05 28 1 Wednesday 1 12 Dec 12 +0100 RFC822 Wed, 1 Dec 1976 05:28:14 +0100 14 31 218262494 3 76 1976 335 3600 2003" (adodb_date len=173)
"date CET 1978-10-27 05:07:36 am AM 27 Fri October 5 5 05 05 07 27 Friday 0 10 Oct 10 +0100 RFC822 Fri, 27 Oct 1978 05:07:36 +0100 36 31 278309256 5 78 1978 299 3600 2003" (date len=169) "date CEST 1978-10-27 05:07:36 am AM 27 Fri October 5 5 05 05 07 27 Friday 0 10 Oct 10 +0100 RFC822 Fri, 27 Oct 1978 05:07:36 +0100 36 31 278309256 5 78 1978 299 3600 2003" (adodb_date len=170)
"date CET 1978-12-11 17:19:57 pm PM 11 Mon December 5 17 05 17 19 11 Monday 0 12 Dec 12 +0100 RFC822 Mon, 11 Dec 1978 17:19:57 +0100 57 31 282241197 1 78 1978 344 3600 2003" (date len=171) "date CEST 1978-12-11 17:19:57 pm PM 11 Mon December 5 17 05 17 19 11 Monday 0 12 Dec 12 +0100 RFC822 Mon, 11 Dec 1978 17:19:57 +0100 57 31 282241197 1 78 1978 344 3600 2003" (adodb_date len=172)
"date CET 1973-05-19 16:59:11 pm PM 19 Sat May 4 16 04 16 59 19 Saturday 0 05 May 5 +0100 RFC822 Sat, 19 May 1973 16:59:11 +0100 11 31 106675151 6 73 1973 138 3600 2003" (date len=167) "date CEST 1973-05-19 16:59:11 pm PM 19 Sat May 4 16 04 16 59 19 Saturday 0 05 May 5 +0100 RFC822 Sat, 19 May 1973 16:59:11 +0100 11 31 106675151 6 73 1973 138 3600 2003" (adodb_date len=168)
"date CET 1978-10-04 11:00:31 am AM 04 Wed October 11 11 11 11 00 4 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 04 Oct 1978 11:00:31 +0100 31 31 276343231 3 78 1978 276 3600 2003" (date len=173) "date CEST 1978-10-04 11:00:31 am AM 04 Wed October 11 11 11 11 00 4 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 4 Oct 1978 11:00:31 +0100 31 31 276343231 3 78 1978 276 3600 2003" (adodb_date len=174)
"date CET 1973-05-10 01:21:51 am AM 10 Thu May 1 1 01 01 21 10 Thursday 0 05 May 5 +0100 RFC822 Thu, 10 May 1973 01:21:51 +0100 51 31 105841311 4 73 1973 129 3600 2003" (date len=166) "date CEST 1973-05-10 01:21:51 am AM 10 Thu May 1 1 01 01 21 10 Thursday 0 05 May 5 +0100 RFC822 Thu, 10 May 1973 01:21:51 +0100 51 31 105841311 4 73 1973 129 3600 2003" (adodb_date len=167)
"date CET 1980-12-14 04:10:56 am AM 14 Sun December 4 4 04 04 10 14 Sunday 1 12 Dec 12 +0100 RFC822 Sun, 14 Dec 1980 04:10:56 +0100 56 31 345611456 0 80 1980 348 3600 2003" (date len=170) "date CEST 1980-12-14 04:10:56 am AM 14 Sun December 4 4 04 04 10 14 Sunday 1 12 Dec 12 +0100 RFC822 Sun, 14 Dec 1980 04:10:56 +0100 56 31 345611456 0 80 1980 348 3600 2003" (adodb_date len=171)
"date CET 1972-02-02 23:01:53 pm PM 02 Wed February 11 23 11 23 01 2 Wednesday 1 02 Feb 2 +0100 RFC822 Wed, 02 Feb 1972 23:01:53 +0100 53 29 65916113 3 72 1972 32 3600 2003" (date len=171) "date CEST 1972-02-02 23:01:53 pm PM 02 Wed February 11 23 11 23 01 2 Wednesday 1 02 Feb 2 +0100 RFC822 Wed, 2 Feb 1972 23:01:53 +0100 53 29 65916113 3 72 1972 32 3600 2003" (adodb_date len=172)
"date CET 1978-11-22 14:56:14 pm PM 22 Wed November 2 14 02 14 56 22 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 22 Nov 1978 14:56:14 +0100 14 30 280590974 3 78 1978 325 3600 2003" (date len=174) "date CEST 1978-11-22 14:56:14 pm PM 22 Wed November 2 14 02 14 56 22 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 22 Nov 1978 14:56:14 +0100 14 30 280590974 3 78 1978 325 3600 2003" (adodb_date len=175)
"date CET 1976-06-08 00:57:49 am AM 08 Tue June 12 0 12 00 57 8 Tuesday 1 06 Jun 6 +0100 RFC822 Tue, 08 Jun 1976 00:57:49 +0100 49 30 203039869 2 76 1976 159 3600 2003" (date len=166) "date CEST 1976-06-08 00:57:49 am AM 08 Tue June 12 0 12 00 57 8 Tuesday 1 06 Jun 6 +0100 RFC822 Tue, 8 Jun 1976 00:57:49 +0100 49 30 203039869 2 76 1976 159 3600 2003" (adodb_date len=167)
"date CET 1974-12-24 16:08:57 pm PM 24 Tue December 4 16 04 16 08 24 Tuesday 0 12 Dec 12 +0100 RFC822 Tue, 24 Dec 1974 16:08:57 +0100 57 31 157129737 2 74 1974 357 3600 2003" (date len=172) "date CEST 1974-12-24 16:08:57 pm PM 24 Tue December 4 16 04 16 08 24 Tuesday 0 12 Dec 12 +0100 RFC822 Tue, 24 Dec 1974 16:08:57 +0100 57 31 157129737 2 74 1974 357 3600 2003" (adodb_date len=173)
"date CET 1978-10-10 02:08:15 am AM 10 Tue October 2 2 02 02 08 10 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 10 Oct 1978 02:08:15 +0100 15 31 276829695 2 78 1978 282 3600 2003" (date len=170) "date CEST 1978-10-10 02:08:15 am AM 10 Tue October 2 2 02 02 08 10 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 10 Oct 1978 02:08:15 +0100 15 31 276829695 2 78 1978 282 3600 2003" (adodb_date len=171)
"date CET 1973-07-12 21:59:15 pm PM 12 Thu July 9 21 09 21 59 12 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 12 Jul 1973 21:59:15 +0100 15 31 111358755 4 73 1973 192 3600 2003" (date len=168) "date CEST 1973-07-12 21:59:15 pm PM 12 Thu July 9 21 09 21 59 12 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 12 Jul 1973 21:59:15 +0100 15 31 111358755 4 73 1973 192 3600 2003" (adodb_date len=169)
"date CET 1976-02-18 09:42:02 am AM 18 Wed February 9 9 09 09 42 18 Wednesday 1 02 Feb 2 +0100 RFC822 Wed, 18 Feb 1976 09:42:02 +0100 02 29 193480922 3 76 1976 48 3600 2003" (date len=171) "date CEST 1976-02-18 09:42:02 am AM 18 Wed February 9 9 09 09 42 18 Wednesday 1 02 Feb 2 +0100 RFC822 Wed, 18 Feb 1976 09:42:02 +0100 02 29 193480922 3 76 1976 48 3600 2003" (adodb_date len=172)
"date CET 1973-01-13 22:24:23 pm PM 13 Sat January 10 22 10 22 24 13 Saturday 0 01 Jan 1 +0100 RFC822 Sat, 13 Jan 1973 22:24:23 +0100 23 31 95808263 6 73 1973 12 3600 2003" (date len=170) "date CEST 1973-01-13 22:24:23 pm PM 13 Sat January 10 22 10 22 24 13 Saturday 0 01 Jan 1 +0100 RFC822 Sat, 13 Jan 1973 22:24:23 +0100 23 31 95808263 6 73 1973 12 3600 2003" (adodb_date len=171)
"date CET 1977-04-06 16:16:51 pm PM 06 Wed April 4 16 04 16 16 6 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 06 Apr 1977 16:16:51 +0100 51 30 229187811 3 77 1977 95 3600 2003" (date len=168) "date CEST 1977-04-06 16:16:51 pm PM 06 Wed April 4 16 04 16 16 6 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 6 Apr 1977 16:16:51 +0100 51 30 229187811 3 77 1977 95 3600 2003" (adodb_date len=169)
"date CEST 1982-09-11 08:11:52 am AM 11 Sat September 8 8 08 08 11 11 Saturday 0 09 Sep 9 +0200 RFC822 Sat, 11 Sep 1982 08:11:52 +0200 52 30 400572712 6 82 1982 253 7200 2003" (date len=173) "date CEST 1982-09-11 07:11:52 am AM 11 Sat September 7 7 07 07 11 11 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 11 Sep 1982 07:11:52 +0100 52 30 400572712 6 82 1982 253 3600 2003" (adodb_date len=173)
10:55:12 am AM 04 Wed August 10 10 10 10 55 4 Wednesday 0 08 Aug 8 +0200 RFC822 Wed, 04 Aug 1982 10:55:12 +0200 12 31 397299312 3 82 1982 215 7200 2003 Error date(): 397299312
"date CEST 1982-08-04 10:55:12 am AM 04 Wed August 10 10 10 10 55 4 Wednesday 0 08 Aug 8 +0200 RFC822 Wed, 04 Aug 1982 10:55:12 +0200 12 31 397299312 3 82 1982 215 7200 2003" (date len=172)
"date CEST 1982-08-04 09:55:12 am AM 04 Wed August 9 9 09 09 55 4 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 4 Aug 1982 09:55:12 +0100 12 31 397299312 3 82 1982 215 3600 2003" (adodb_date len=170)
Error getdate() 397299312
Array
(
[seconds] => 12
[minutes] => 55
[hours] => 10
[mday] => 4
[wday] => 3
[mon] => 8
[year] => 1982
[yday] => 215
[weekday] => Wednesday
[month] => August
[0] => 397299312
)
Array
(
[seconds] => 12
[minutes] => 55
[hours] => 9
[mday] => 4
[wday] => 3
[mon] => 8
[year] => 1982
[yday] => 215
[weekday] => Wednesday
[month] => August
[0] => 397299312
)
T 1983-01-30 15:49:25 pm PM 30 Sun January 3 15 03 15 49 30 Sunday 0 01 Jan 1 +0100 RFC822 Sun, 30 Jan 1983 15:49:25 +0100 25 31 412786165 0 83 1983 29 3600 2003 Error date(): 412786165
