Testing adodb_date and adodb_mktime. version=0.1

Testing gregorian <=> julian conversion

-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu

Testing overflow

Testing 2-digit => 4-digit year conversion

Err 2-digit 1940
Err 2-digit 1950

Testing date formating

date() 0 failed
date CET 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 01 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
date CEST 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 1 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
2:39:44 pm PM 09 Wed April 10 22 10 22 39 9 Wednesday 1 04 Apr 4 +0200 RFC822 Wed, 09 Apr 1980 22:39:44 +0200 44 30 324160784 3 80 1980 99 7200 2003 Error date(): 324160784
 
  "date CEST 1980-04-09 22:39:44 pm PM 09 Wed April 10 22 10 22 39 9 Wednesday 1 04 Apr 4 +0200 RFC822 Wed, 09 Apr 1980 22:39:44 +0200 44 30 324160784 3 80 1980 99 7200 2003" (date len=170)
  "date CEST 1980-04-09 21:39:44 pm PM 09 Wed April 9 21 09 21 39 9 Wednesday 1 04 Apr 4 +0100 RFC822 Wed,  9 Apr 1980 21:39:44 +0100 44 30 324160784 3 80 1980 99 3600 2003" (adodb_date len=169)

Error getdate() 324160784
Array ( [seconds] => 44 [minutes] => 39 [hours] => 22 [mday] => 9 [wday] => 3 [mon] => 4 [year] => 1980 [yday] => 99 [weekday] => Wednesday [month] => April [0] => 324160784 )
Array ( [seconds] => 44 [minutes] => 39 [hours] => 21 [mday] => 9 [wday] => 3 [mon] => 4 [year] => 1980 [yday] => 99 [weekday] => Wednesday [month] => April [0] => 324160784 )

T 1981-03-11 00:08:42 am AM 11 Wed March 12 0 12 00 08 11 Wednesday 0 03 Mar 3 +0100 RFC822 Wed, 11 Mar 1981 00:08:42 +0100 42 31 353113722 3 81 1981 69 3600 2003 Error date(): 353113722

 
  "date CET 1981-03-11 00:08:42 am AM 11 Wed March 12 0 12 00 08 11 Wednesday 0 03 Mar 3 +0100 RFC822 Wed, 11 Mar 1981 00:08:42 +0100 42 31 353113722 3 81 1981 69 3600 2003" (date len=169)
  "date CEST 1981-03-11 00:08:42 am AM 11 Wed March 12 0 12 00 08 11 Wednesday 0 03 Mar 3 +0100 RFC822 Wed, 11 Mar 1981 00:08:42 +0100 42 31 353113722 3 81 1981 69 3600 2003" (adodb_date len=170)

T 1977-02-19 15:23:50 pm PM 19 Sat February 3 15 03 15 23 19 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 19 Feb 1977 15:23:50 +0100 50 28 225210230 6 77 1977 49 3600 2003 Error date(): 225210230
 
  "date CET 1977-02-19 15:23:50 pm PM 19 Sat February 3 15 03 15 23 19 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 19 Feb 1977 15:23:50 +0100 50 28 225210230 6 77 1977 49 3600 2003" (date len=171)
  "date CEST 1977-02-19 15:23:50 pm PM 19 Sat February 3 15 03 15 23 19 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 19 Feb 1977 15:23:50 +0100 50 28 225210230 6 77 1977 49 3600 2003" (adodb_date len=172)

T 1977-05-29 07:52:51 am AM 29 Sun May 7 7 07 07 52 29 Sunday 0 05 May 5 +0100 RFC822 Sun, 29 May 1977 07:52:51 +0100 51 31 233736771 0 77 1977 148 3600 2003 Error date(): 233736771
 
  "date CET 1977-05-29 07:52:51 am AM 29 Sun May 7 7 07 07 52 29 Sunday 0 05 May 5 +0100 RFC822 Sun, 29 May 1977 07:52:51 +0100 51 31 233736771 0 77 1977 148 3600 2003" (date len=164)
  "date CEST 1977-05-29 07:52:51 am AM 29 Sun May 7 7 07 07 52 29 Sunday 0 05 May 5 +0100 RFC822 Sun, 29 May 1977 07:52:51 +0100 51 31 233736771 0 77 1977 148 3600 2003" (adodb_date len=165)

T 1974-09-24 23:56:49 pm PM 24 Tue September 11 23 11 23 56 24 Tuesday 0 09 Sep 9 +0100 RFC822 Tue, 24 Sep 1974 23:56:49 +0100 49 30 149295409 2 74 1974 266 3600 2003 Error date(): 149295409
 
  "date CET 1974-09-24 23:56:49 pm PM 24 Tue September 11 23 11 23 56 24 Tuesday 0 09 Sep 9 +0100 RFC822 Tue, 24 Sep 1974 23:56:49 +0100 49 30 149295409 2 74 1974 266 3600 2003" (date len=173)
  "date CEST 1974-09-24 23:56:49 pm PM 24 Tue September 11 23 11 23 56 24 Tuesday 0 09 Sep 9 +0100 RFC822 Tue, 24 Sep 1974 23:56:49 +0100 49 30 149295409 2 74 1974 266 3600 2003" (adodb_date len=174)

T 1974-08-20 00:29:18 am AM 20 Tue August 12 0 12 00 29 20 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 20 Aug 1974 00:29:18 +0100 18 31 146186958 2 74 1974 231 3600 2003 Error date(): 146186958
 
  "date CET 1974-08-20 00:29:18 am AM 20 Tue August 12 0 12 00 29 20 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 20 Aug 1974 00:29:18 +0100 18 31 146186958 2 74 1974 231 3600 2003" (date len=169)
  "date CEST 1974-08-20 00:29:18 am AM 20 Tue August 12 0 12 00 29 20 Tuesday 0 08 Aug 8 +0100 RFC822 Tue, 20 Aug 1974 00:29:18 +0100 18 31 146186958 2 74 1974 231 3600 2003" (adodb_date len=170)

T 1978-05-11 21:48:23 pm PM 11 Thu May 9 21 09 21 48 11 Thursday 0 05 May 5 +0100 RFC822 Thu, 11 May 1978 21:48:23 +0100 23 31 263767703 4 78 1978 130 3600 2003 Error date(): 263767703
 
  "date CET 1978-05-11 21:48:23 pm PM 11 Thu May 9 21 09 21 48 11 Thursday 0 05 May 5 +0100 RFC822 Thu, 11 May 1978 21:48:23 +0100 23 31 263767703 4 78 1978 130 3600 2003" (date len=167)
  "date CEST 1978-05-11 21:48:23 pm PM 11 Thu May 9 21 09 21 48 11 Thursday 0 05 May 5 +0100 RFC822 Thu, 11 May 1978 21:48:23 +0100 23 31 263767703 4 78 1978 130 3600 2003" (adodb_date len=168)

T 1976-05-20 09:37:18 am AM 20 Thu May 9 9 09 09 37 20 Thursday 1 05 May 5 +0100 RFC822 Thu, 20 May 1976 09:37:18 +0100 18 31 201429438 4 76 1976 140 3600 2003 Error date(): 201429438
 
  "date CET 1976-05-20 09:37:18 am AM 20 Thu May 9 9 09 09 37 20 Thursday 1 05 May 5 +0100 RFC822 Thu, 20 May 1976 09:37:18 +0100 18 31 201429438 4 76 1976 140 3600 2003" (date len=166)
  "date CEST 1976-05-20 09:37:18 am AM 20 Thu May 9 9 09 09 37 20 Thursday 1 05 May 5 +0100 RFC822 Thu, 20 May 1976 09:37:18 +0100 18 31 201429438 4 76 1976 140 3600 2003" (adodb_date len=167)

T 1972-04-29 00:00:40 am AM 29 Sat April 12 0 12 00 00 29 Saturday 1 04 Apr 4 +0100 RFC822 Sat, 29 Apr 1972 00:00:40 +0100 40 30 73350040 6 72 1972 119 3600 2003 Error date(): 73350040
 
  "date CET 1972-04-29 00:00:40 am AM 29 Sat April 12 0 12 00 00 29 Saturday 1 04 Apr 4 +0100 RFC822 Sat, 29 Apr 1972 00:00:40 +0100 40 30 73350040 6 72 1972 119 3600 2003" (date len=168)
  "date CEST 1972-04-29 00:00:40 am AM 29 Sat April 12 0 12 00 00 29 Saturday 1 04 Apr 4 +0100 RFC822 Sat, 29 Apr 1972 00:00:40 +0100 40 30 73350040 6 72 1972 119 3600 2003" (adodb_date len=169)

T 1975-03-08 10:58:13 am AM 08 Sat March 10 10 10 10 58 8 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 08 Mar 1975 10:58:13 +0100 13 31 163504693 6 75 1975 66 3600 2003 Error date(): 163504693
 
  "date CET 1975-03-08 10:58:13 am AM 08 Sat March 10 10 10 10 58 8 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 08 Mar 1975 10:58:13 +0100 13 31 163504693 6 75 1975 66 3600 2003" (date len=168)
  "date CEST 1975-03-08 10:58:13 am AM 08 Sat March 10 10 10 10 58 8 Saturday 0 03 Mar 3 +0100 RFC822 Sat,  8 Mar 1975 10:58:13 +0100 13 31 163504693 6 75 1975 66 3600 2003" (adodb_date len=169)

T 1977-08-06 01:08:21 am AM 06 Sat August 1 1 01 01 08 6 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 06 Aug 1977 01:08:21 +0100 21 31 239674101 6 77 1977 217 3600 2003 Error date(): 239674101
 
  "date CET 1977-08-06 01:08:21 am AM 06 Sat August 1 1 01 01 08 6 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 06 Aug 1977 01:08:21 +0100 21 31 239674101 6 77 1977 217 3600 2003" (date len=168)
  "date CEST 1977-08-06 01:08:21 am AM 06 Sat August 1 1 01 01 08 6 Saturday 0 08 Aug 8 +0100 RFC822 Sat,  6 Aug 1977 01:08:21 +0100 21 31 239674101 6 77 1977 217 3600 2003" (adodb_date len=169)

T 1977-03-09 18:03:18 pm PM 09 Wed March 6 18 06 18 03 9 Wednesday 0 03 Mar 3 +0100 RFC822 Wed, 09 Mar 1977 18:03:18 +0100 18 31 226774998 3 77 1977 67 3600 2003 Error date(): 226774998
 
  "date CET 1977-03-09 18:03:18 pm PM 09 Wed March 6 18 06 18 03 9 Wednesday 0 03 Mar 3 +0100 RFC822 Wed, 09 Mar 1977 18:03:18 +0100 18 31 226774998 3 77 1977 67 3600 2003" (date len=168)
  "date CEST 1977-03-09 18:03:18 pm PM 09 Wed March 6 18 06 18 03 9 Wednesday 0 03 Mar 3 +0100 RFC822 Wed,  9 Mar 1977 18:03:18 +0100 18 31 226774998 3 77 1977 67 3600 2003" (adodb_date len=169)

T 1976-04-02 22:36:37 pm PM 02 Fri April 10 22 10 22 36 2 Friday 1 04 Apr 4 +0100 RFC822 Fri, 02 Apr 1976 22:36:37 +0100 37 30 197328997 5 76 1976 92 3600 2003 Error date(): 197328997
 
  "date CET 1976-04-02 22:36:37 pm PM 02 Fri April 10 22 10 22 36 2 Friday 1 04 Apr 4 +0100 RFC822 Fri, 02 Apr 1976 22:36:37 +0100 37 30 197328997 5 76 1976 92 3600 2003" (date len=166)
  "date CEST 1976-04-02 22:36:37 pm PM 02 Fri April 10 22 10 22 36 2 Friday 1 04 Apr 4 +0100 RFC822 Fri,  2 Apr 1976 22:36:37 +0100 37 30 197328997 5 76 1976 92 3600 2003" (adodb_date len=167)

3:54:26 pm PM 22 Wed July 1 13 01 13 54 22 Wednesday 0 07 Jul 7 +0200 RFC822 Wed, 22 Jul 1981 13:54:26 +0200 26 31 364650866 3 81 1981 202 7200 2003 Error date(): 364650866
 
  "date CEST 1981-07-22 13:54:26 pm PM 22 Wed July 1 13 01 13 54 22 Wednesday 0 07 Jul 7 +0200 RFC822 Wed, 22 Jul 1981 13:54:26 +0200 26 31 364650866 3 81 1981 202 7200 2003" (date len=170)
  "date CEST 1981-07-22 12:54:26 pm PM 22 Wed July 12 12 12 12 54 22 Wednesday 0 07 Jul 7 +0100 RFC822 Wed, 22 Jul 1981 12:54:26 +0100 26 31 364650866 3 81 1981 202 3600 2003" (adodb_date len=171)

Error getdate() 364650866
Array ( [seconds] => 26 [minutes] => 54 [hours] => 13 [mday] => 22 [wday] => 3 [mon] => 7 [year] => 1981 [yday] => 202 [weekday] => Wednesday [month] => July [0] => 364650866 )
Array ( [seconds] => 26 [minutes] => 54 [hours] => 12 [mday] => 22 [wday] => 3 [mon] => 7 [year] => 1981 [yday] => 202 [weekday] => Wednesday [month] => July [0] => 364650866 )

8:33:02 pm PM 27 Sat September 6 18 06 18 33 27 Saturday 1 09 Sep 9 +0200 RFC822 Sat, 27 Sep 1980 18:33:02 +0200 02 30 338920382 6 80 1980 270 7200 2003 Error date(): 338920382

 
  "date CEST 1980-09-27 18:33:02 pm PM 27 Sat September 6 18 06 18 33 27 Saturday 1 09 Sep 9 +0200 RFC822 Sat, 27 Sep 1980 18:33:02 +0200 02 30 338920382 6 80 1980 270 7200 2003" (date len=174)
  "date CEST 1980-09-27 17:33:02 pm PM 27 Sat September 5 17 05 17 33 27 Saturday 1 09 Sep 9 +0100 RFC822 Sat, 27 Sep 1980 17:33:02 +0100 02 30 338920382 6 80 1980 270 3600 2003" (adodb_date len=174)

Error getdate() 338920382
Array ( [seconds] => 2 [minutes] => 33 [hours] => 18 [mday] => 27 [wday] => 6 [mon] => 9 [year] => 1980 [yday] => 270 [weekday] => Saturday [month] => September [0] => 338920382 )
Array ( [seconds] => 2 [minutes] => 33 [hours] => 17 [mday] => 27 [wday] => 6 [mon] => 9 [year] => 1980 [yday] => 270 [weekday] => Saturday [month] => September [0] => 338920382 )

T 1972-04-04 12:46:55 pm PM 04 Tue April 12 12 12 12 46 4 Tuesday 1 04 Apr 4 +0100 RFC822 Tue, 04 Apr 1972 12:46:55 +0100 55 30 71236015 2 72 1972 94 3600 2003 Error date(): 71236015

 
  "date CET 1972-04-04 12:46:55 pm PM 04 Tue April 12 12 12 12 46 4 Tuesday 1 04 Apr 4 +0100 RFC822 Tue, 04 Apr 1972 12:46:55 +0100 55 30 71236015 2 72 1972 94 3600 2003" (date len=166)
  "date CEST 1972-04-04 12:46:55 pm PM 04 Tue April 12 12 12 12 46 4 Tuesday 1 04 Apr 4 +0100 RFC822 Tue,  4 Apr 1972 12:46:55 +0100 55 30 71236015 2 72 1972 94 3600 2003" (adodb_date len=167)

T 1977-07-12 23:49:17 pm PM 12 Tue July 11 23 11 23 49 12 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 12 Jul 1977 23:49:17 +0100 17 31 237595757 2 77 1977 192 3600 2003 Error date(): 237595757
 
  "date CET 1977-07-12 23:49:17 pm PM 12 Tue July 11 23 11 23 49 12 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 12 Jul 1977 23:49:17 +0100 17 31 237595757 2 77 1977 192 3600 2003" (date len=168)
  "date CEST 1977-07-12 23:49:17 pm PM 12 Tue July 11 23 11 23 49 12 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 12 Jul 1977 23:49:17 +0100 17 31 237595757 2 77 1977 192 3600 2003" (adodb_date len=169)

T 1973-08-10 01:46:28 am AM 10 Fri August 1 1 01 01 46 10 Friday 0 08 Aug 8 +0100 RFC822 Fri, 10 Aug 1973 01:46:28 +0100 28 31 113791588 5 73 1973 221 3600 2003 Error date(): 113791588
 
  "date CET 1973-08-10 01:46:28 am AM 10 Fri August 1 1 01 01 46 10 Friday 0 08 Aug 8 +0100 RFC822 Fri, 10 Aug 1973 01:46:28 +0100 28 31 113791588 5 73 1973 221 3600 2003" (date len=167)
  "date CEST 1973-08-10 01:46:28 am AM 10 Fri August 1 1 01 01 46 10 Friday 0 08 Aug 8 +0100 RFC822 Fri, 10 Aug 1973 01:46:28 +0100 28 31 113791588 5 73 1973 221 3600 2003" (adodb_date len=168)

T 1978-02-19 21:56:07 pm PM 19 Sun February 9 21 09 21 56 19 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 19 Feb 1978 21:56:07 +0100 07 28 256769767 0 78 1978 49 3600 2003 Error date(): 256769767
 
  "date CET 1978-02-19 21:56:07 pm PM 19 Sun February 9 21 09 21 56 19 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 19 Feb 1978 21:56:07 +0100 07 28 256769767 0 78 1978 49 3600 2003" (date len=169)
  "date CEST 1978-02-19 21:56:07 pm PM 19 Sun February 9 21 09 21 56 19 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 19 Feb 1978 21:56:07 +0100 07 28 256769767 0 78 1978 49 3600 2003" (adodb_date len=170)

T 1974-03-11 02:39:13 am AM 11 Mon March 2 2 02 02 39 11 Monday 0 03 Mar 3 +0100 RFC822 Mon, 11 Mar 1974 02:39:13 +0100 13 31 132197953 1 74 1974 69 3600 2003 Error date(): 132197953
 
  "date CET 1974-03-11 02:39:13 am AM 11 Mon March 2 2 02 02 39 11 Monday 0 03 Mar 3 +0100 RFC822 Mon, 11 Mar 1974 02:39:13 +0100 13 31 132197953 1 74 1974 69 3600 2003" (date len=165)
  "date CEST 1974-03-11 02:39:13 am AM 11 Mon March 2 2 02 02 39 11 Monday 0 03 Mar 3 +0100 RFC822 Mon, 11 Mar 1974 02:39:13 +0100 13 31 132197953 1 74 1974 69 3600 2003" (adodb_date len=166)

T 1977-03-13 06:16:10 am AM 13 Sun March 6 6 06 06 16 13 Sunday 0 03 Mar 3 +0100 RFC822 Sun, 13 Mar 1977 06:16:10 +0100 10 31 227078170 0 77 1977 71 3600 2003 Error date(): 227078170
 
  "date CET 1977-03-13 06:16:10 am AM 13 Sun March 6 6 06 06 16 13 Sunday 0 03 Mar 3 +0100 RFC822 Sun, 13 Mar 1977 06:16:10 +0100 10 31 227078170 0 77 1977 71 3600 2003" (date len=165)
  "date CEST 1977-03-13 06:16:10 am AM 13 Sun March 6 6 06 06 16 13 Sunday 0 03 Mar 3 +0100 RFC822 Sun, 13 Mar 1977 06:16:10 +0100 10 31 227078170 0 77 1977 71 3600 2003" (adodb_date len=166)

T 1972-08-20 11:07:26 am AM 20 Sun August 11 11 11 11 07 20 Sunday 1 08 Aug 8 +0100 RFC822 Sun, 20 Aug 1972 11:07:26 +0100 26 31 83153246 0 72 1972 232 3600 2003 Error date(): 83153246
 
  "date CET 1972-08-20 11:07:26 am AM 20 Sun August 11 11 11 11 07 20 Sunday 1 08 Aug 8 +0100 RFC822 Sun, 20 Aug 1972 11:07:26 +0100 26 31 83153246 0 72 1972 232 3600 2003" (date len=168)
  "date CEST 1972-08-20 11:07:26 am AM 20 Sun August 11 11 11 11 07 20 Sunday 1 08 Aug 8 +0100 RFC822 Sun, 20 Aug 1972 11:07:26 +0100 26 31 83153246 0 72 1972 232 3600 2003" (adodb_date len=169)

T 1978-07-03 00:23:01 am AM 03 Mon July 12 0 12 00 23 3 Monday 0 07 Jul 7 +0100 RFC822 Mon, 03 Jul 1978 00:23:01 +0100 01 31 268269781 1 78 1978 183 3600 2003 Error date(): 268269781
 
  "date CET 1978-07-03 00:23:01 am AM 03 Mon July 12 0 12 00 23 3 Monday 0 07 Jul 7 +0100 RFC822 Mon, 03 Jul 1978 00:23:01 +0100 01 31 268269781 1 78 1978 183 3600 2003" (date len=165)
  "date CEST 1978-07-03 00:23:01 am AM 03 Mon July 12 0 12 00 23 3 Monday 0 07 Jul 7 +0100 RFC822 Mon,  3 Jul 1978 00:23:01 +0100 01 31 268269781 1 78 1978 183 3600 2003" (adodb_date len=166)

T 1978-03-16 03:05:26 am AM 16 Thu March 3 3 03 03 05 16 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 16 Mar 1978 03:05:26 +0100 26 31 258861926 4 78 1978 74 3600 2003 Error date(): 258861926
 
  "date CET 1978-03-16 03:05:26 am AM 16 Thu March 3 3 03 03 05 16 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 16 Mar 1978 03:05:26 +0100 26 31 258861926 4 78 1978 74 3600 2003" (date len=167)
  "date CEST 1978-03-16 03:05:26 am AM 16 Thu March 3 3 03 03 05 16 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 16 Mar 1978 03:05:26 +0100 26 31 258861926 4 78 1978 74 3600 2003" (adodb_date len=168)

T 1976-12-02 22:56:32 pm PM 02 Thu December 10 22 10 22 56 2 Thursday 1 12 Dec 12 +0100 RFC822 Thu, 02 Dec 1976 22:56:32 +0100 32 31 218411792 4 76 1976 336 3600 2003 Error date(): 218411792
 
  "date CET 1976-12-02 22:56:32 pm PM 02 Thu December 10 22 10 22 56 2 Thursday 1 12 Dec 12 +0100 RFC822 Thu, 02 Dec 1976 22:56:32 +0100 32 31 218411792 4 76 1976 336 3600 2003" (date len=173)
  "date CEST 1976-12-02 22:56:32 pm PM 02 Thu December 10 22 10 22 56 2 Thursday 1 12 Dec 12 +0100 RFC822 Thu,  2 Dec 1976 22:56:32 +0100 32 31 218411792 4 76 1976 336 3600 2003" (adodb_date len=174)

T 1977-11-25 16:38:06 pm PM 25 Fri November 4 16 04 16 38 25 Friday 0 11 Nov 11 +0100 RFC822 Fri, 25 Nov 1977 16:38:06 +0100 06 30 249320286 5 77 1977 328 3600 2003 Error date(): 249320286
 
  "date CET 1977-11-25 16:38:06 pm PM 25 Fri November 4 16 04 16 38 25 Friday 0 11 Nov 11 +0100 RFC822 Fri, 25 Nov 1977 16:38:06 +0100 06 30 249320286 5 77 1977 328 3600 2003" (date len=171)
  "date CEST 1977-11-25 16:38:06 pm PM 25 Fri November 4 16 04 16 38 25 Friday 0 11 Nov 11 +0100 RFC822 Fri, 25 Nov 1977 16:38:06 +0100 06 30 249320286 5 77 1977 328 3600 2003" (adodb_date len=172)

T 1977-06-13 02:09:44 am AM 13 Mon June 2 2 02 02 09 13 Monday 0 06 Jun 6 +0100 RFC822 Mon, 13 Jun 1977 02:09:44 +0100 44 30 235012184 1 77 1977 163 3600 2003 Error date(): 235012184
 
  "date CET 1977-06-13 02:09:44 am AM 13 Mon June 2 2 02 02 09 13 Monday 0 06 Jun 6 +0100 RFC822 Mon, 13 Jun 1977 02:09:44 +0100 44 30 235012184 1 77 1977 163 3600 2003" (date len=165)
  "date CEST 1977-06-13 02:09:44 am AM 13 Mon June 2 2 02 02 09 13 Monday 0 06 Jun 6 +0100 RFC822 Mon, 13 Jun 1977 02:09:44 +0100 44 30 235012184 1 77 1977 163 3600 2003" (adodb_date len=166)

T 1977-10-02 15:39:16 pm PM 02 Sun October 3 15 03 15 39 2 Sunday 0 10 Oct 10 +0100 RFC822 Sun, 02 Oct 1977 15:39:16 +0100 16 31 244651156 0 77 1977 274 3600 2003 Error date(): 244651156
 
  "date CET 1977-10-02 15:39:16 pm PM 02 Sun October 3 15 03 15 39 2 Sunday 0 10 Oct 10 +0100 RFC822 Sun, 02 Oct 1977 15:39:16 +0100 16 31 244651156 0 77 1977 274 3600 2003" (date len=169)
  "date CEST 1977-10-02 15:39:16 pm PM 02 Sun October 3 15 03 15 39 2 Sunday 0 10 Oct 10 +0100 RFC822 Sun,  2 Oct 1977 15:39:16 +0100 16 31 244651156 0 77 1977 274 3600 2003" (adodb_date len=170)

T 1977-03-31 07:40:03 am AM 31 Thu March 7 7 07 07 40 31 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 31 Mar 1977 07:40:03 +0100 03 31 228638403 4 77 1977 89 3600 2003 Error date(): 228638403
 
  "date CET 1977-03-31 07:40:03 am AM 31 Thu March 7 7 07 07 40 31 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 31 Mar 1977 07:40:03 +0100 03 31 228638403 4 77 1977 89 3600 2003" (date len=167)
  "date CEST 1977-03-31 07:40:03 am AM 31 Thu March 7 7 07 07 40 31 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 31 Mar 1977 07:40:03 +0100 03 31 228638403 4 77 1977 89 3600 2003" (adodb_date len=168)

T 1975-05-16 16:31:58 pm PM 16 Fri May 4 16 04 16 31 16 Friday 0 05 May 5 +0100 RFC822 Fri, 16 May 1975 16:31:58 +0100 58 31 169486318 5 75 1975 135 3600 2003 Error date(): 169486318
 
  "date CET 1975-05-16 16:31:58 pm PM 16 Fri May 4 16 04 16 31 16 Friday 0 05 May 5 +0100 RFC822 Fri, 16 May 1975 16:31:58 +0100 58 31 169486318 5 75 1975 135 3600 2003" (date len=165)
  "date CEST 1975-05-16 16:31:58 pm PM 16 Fri May 4 16 04 16 31 16 Friday 0 05 May 5 +0100 RFC822 Fri, 16 May 1975 16:31:58 +0100 58 31 169486318 5 75 1975 135 3600 2003" (adodb_date len=166)

T 1977-04-06 12:35:27 pm PM 06 Wed April 12 12 12 12 35 6 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 06 Apr 1977 12:35:27 +0100 27 30 229174527 3 77 1977 95 3600 2003 Error date(): 229174527
 
  "date CET 1977-04-06 12:35:27 pm PM 06 Wed April 12 12 12 12 35 6 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 06 Apr 1977 12:35:27 +0100 27 30 229174527 3 77 1977 95 3600 2003" (date len=169)
  "date CEST 1977-04-06 12:35:27 pm PM 06 Wed April 12 12 12 12 35 6 Wednesday 0 04 Apr 4 +0100 RFC822 Wed,  6 Apr 1977 12:35:27 +0100 27 30 229174527 3 77 1977 95 3600 2003" (adodb_date len=170)

T 1978-10-12 09:19:26 am AM 12 Thu October 9 9 09 09 19 12 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 12 Oct 1978 09:19:26 +0100 26 31 277028366 4 78 1978 284 3600 2003 Error date(): 277028366
 
  "date CET 1978-10-12 09:19:26 am AM 12 Thu October 9 9 09 09 19 12 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 12 Oct 1978 09:19:26 +0100 26 31 277028366 4 78 1978 284 3600 2003" (date len=171)
  "date CEST 1978-10-12 09:19:26 am AM 12 Thu October 9 9 09 09 19 12 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 12 Oct 1978 09:19:26 +0100 26 31 277028366 4 78 1978 284 3600 2003" (adodb_date len=172)

T 1979-05-25 11:34:31 am AM 25 Fri May 11 11 11 11 34 25 Friday 0 05 May 5 +0100 RFC822 Fri, 25 May 1979 11:34:31 +0100 31 31 296476471 5 79 1979 144 3600 2003 Error date(): 296476471
 
  "date CET 1979-05-25 11:34:31 am AM 25 Fri May 11 11 11 11 34 25 Friday 0 05 May 5 +0100 RFC822 Fri, 25 May 1979 11:34:31 +0100 31 31 296476471 5 79 1979 144 3600 2003" (date len=166)
  "date CEST 1979-05-25 11:34:31 am AM 25 Fri May 11 11 11 11 34 25 Friday 0 05 May 5 +0100 RFC822 Fri, 25 May 1979 11:34:31 +0100 31 31 296476471 5 79 1979 144 3600 2003" (adodb_date len=167)

T 1973-12-11 08:53:31 am AM 11 Tue December 8 8 08 08 53 11 Tuesday 0 12 Dec 12 +0100 RFC822 Tue, 11 Dec 1973 08:53:31 +0100 31 31 124444411 2 73 1973 344 3600 2003 Error date(): 124444411
 
  "date CET 1973-12-11 08:53:31 am AM 11 Tue December 8 8 08 08 53 11 Tuesday 0 12 Dec 12 +0100 RFC822 Tue, 11 Dec 1973 08:53:31 +0100 31 31 124444411 2 73 1973 344 3600 2003" (date len=171)
  "date CEST 1973-12-11 08:53:31 am AM 11 Tue December 8 8 08 08 53 11 Tuesday 0 12 Dec 12 +0100 RFC822 Tue, 11 Dec 1973 08:53:31 +0100 31 31 124444411 2 73 1973 344 3600 2003" (adodb_date len=172)

T 1978-05-18 16:51:28 pm PM 18 Thu May 4 16 04 16 51 18 Thursday 0 05 May 5 +0100 RFC822 Thu, 18 May 1978 16:51:28 +0100 28 31 264354688 4 78 1978 137 3600 2003 Error date(): 264354688
 
  "date CET 1978-05-18 16:51:28 pm PM 18 Thu May 4 16 04 16 51 18 Thursday 0 05 May 5 +0100 RFC822 Thu, 18 May 1978 16:51:28 +0100 28 31 264354688 4 78 1978 137 3600 2003" (date len=167)
  "date CEST 1978-05-18 16:51:28 pm PM 18 Thu May 4 16 04 16 51 18 Thursday 0 05 May 5 +0100 RFC822 Thu, 18 May 1978 16:51:28 +0100 28 31 264354688 4 78 1978 137 3600 2003" (adodb_date len=168)

T 1976-09-29 15:24:58 pm PM 29 Wed September 3 15 03 15 24 29 Wednesday 1 09 Sep 9 +0100 RFC822 Wed, 29 Sep 1976 15:24:58 +0100 58 30 212855098 3 76 1976 272 3600 2003 Error date(): 212855098
 
