Testing gregorian <=> julian conversion
-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu
Testing overflow
Testing 2-digit => 4-digit year conversion
Err 2-digit 1940
Err 2-digit 1950
Testing date formating
date() 0 failed"date CET 1976-11-23 06:55:02 am AM 23 Tue November 6 6 06 06 55 23 Tuesday 1 11 Nov 11 +0100 RFC822 Tue, 23 Nov 1976 06:55:02 +0100 02 30 217576502 2 76 1976 327 3600 2003" (date len=171) "date CEST 1976-11-23 06:55:02 am AM 23 Tue November 6 6 06 06 55 23 Tuesday 1 11 Nov 11 +0100 RFC822 Tue, 23 Nov 1976 06:55:02 +0100 02 30 217576502 2 76 1976 327 3600 2003" (adodb_date len=172)
"date CET 1981-03-28 14:01:39 pm PM 28 Sat March 2 14 02 14 01 28 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 28 Mar 1981 14:01:39 +0100 39 31 354632499 6 81 1981 86 3600 2003" (date len=168) "date CEST 1981-03-28 14:01:39 pm PM 28 Sat March 2 14 02 14 01 28 Saturday 0 03 Mar 3 +0100 RFC822 Sat, 28 Mar 1981 14:01:39 +0100 39 31 354632499 6 81 1981 86 3600 2003" (adodb_date len=169)
"date CET 1972-03-19 19:39:15 pm PM 19 Sun March 7 19 07 19 39 19 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 19 Mar 1972 19:39:15 +0100 15 31 69878355 0 72 1972 78 3600 2003" (date len=165) "date CEST 1972-03-19 19:39:15 pm PM 19 Sun March 7 19 07 19 39 19 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 19 Mar 1972 19:39:15 +0100 15 31 69878355 0 72 1972 78 3600 2003" (adodb_date len=166)
"date CET 1983-03-25 22:09:32 pm PM 25 Fri March 10 22 10 22 09 25 Friday 0 03 Mar 3 +0100 RFC822 Fri, 25 Mar 1983 22:09:32 +0100 32 31 417474572 5 83 1983 83 3600 2003" (date len=167) "date CEST 1983-03-25 22:09:32 pm PM 25 Fri March 10 22 10 22 09 25 Friday 0 03 Mar 3 +0100 RFC822 Fri, 25 Mar 1983 22:09:32 +0100 32 31 417474572 5 83 1983 83 3600 2003" (adodb_date len=168)
"date CET 1977-12-26 18:26:39 pm PM 26 Mon December 6 18 06 18 26 26 Monday 0 12 Dec 12 +0100 RFC822 Mon, 26 Dec 1977 18:26:39 +0100 39 31 252005199 1 77 1977 359 3600 2003" (date len=171) "date CEST 1977-12-26 18:26:39 pm PM 26 Mon December 6 18 06 18 26 26 Monday 0 12 Dec 12 +0100 RFC822 Mon, 26 Dec 1977 18:26:39 +0100 39 31 252005199 1 77 1977 359 3600 2003" (adodb_date len=172)
"date CET 1977-01-05 04:39:05 am AM 05 Wed January 4 4 04 04 39 5 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 05 Jan 1977 04:39:05 +0100 05 31 221283545 3 77 1977 4 3600 2003" (date len=168) "date CEST 1977-01-05 04:39:05 am AM 05 Wed January 4 4 04 04 39 5 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 5 Jan 1977 04:39:05 +0100 05 31 221283545 3 77 1977 4 3600 2003" (adodb_date len=169)
"date CET 1978-02-08 17:01:47 pm PM 08 Wed February 5 17 05 17 01 8 Wednesday 0 02 Feb 2 +0100 RFC822 Wed, 08 Feb 1978 17:01:47 +0100 47 28 255801707 3 78 1978 38 3600 2003" (date len=171) "date CEST 1978-02-08 17:01:47 pm PM 08 Wed February 5 17 05 17 01 8 Wednesday 0 02 Feb 2 +0100 RFC822 Wed, 8 Feb 1978 17:01:47 +0100 47 28 255801707 3 78 1978 38 3600 2003" (adodb_date len=172)
"date CET 1977-04-02 04:37:05 am AM 02 Sat April 4 4 04 04 37 2 Saturday 0 04 Apr 4 +0100 RFC822 Sat, 02 Apr 1977 04:37:05 +0100 05 30 228800225 6 77 1977 91 3600 2003" (date len=166) "date CEST 1977-04-02 04:37:05 am AM 02 Sat April 4 4 04 04 37 2 Saturday 0 04 Apr 4 +0100 RFC822 Sat, 2 Apr 1977 04:37:05 +0100 05 30 228800225 6 77 1977 91 3600 2003" (adodb_date len=167)
"date CET 1978-01-11 13:12:51 pm PM 11 Wed January 1 13 01 13 12 11 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 11 Jan 1978 13:12:51 +0100 51 31 253368771 3 78 1978 10 3600 2003" (date len=171) "date CEST 1978-01-11 13:12:51 pm PM 11 Wed January 1 13 01 13 12 11 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 11 Jan 1978 13:12:51 +0100 51 31 253368771 3 78 1978 10 3600 2003" (adodb_date len=172)
"date CET 1971-10-27 00:49:52 am AM 27 Wed October 12 0 12 00 49 27 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 27 Oct 1971 00:49:52 +0100 52 31 57368992 3 71 1971 299 3600 2003" (date len=172) "date CEST 1971-10-27 00:49:52 am AM 27 Wed October 12 0 12 00 49 27 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 27 Oct 1971 00:49:52 +0100 52 31 57368992 3 71 1971 299 3600 2003" (adodb_date len=173)
"date CET 1978-02-02 17:14:53 pm PM 02 Thu February 5 17 05 17 14 2 Thursday 0 02 Feb 2 +0100 RFC822 Thu, 02 Feb 1978 17:14:53 +0100 53 28 255284093 4 78 1978 32 3600 2003" (date len=170) "date CEST 1978-02-02 17:14:53 pm PM 02 Thu February 5 17 05 17 14 2 Thursday 0 02 Feb 2 +0100 RFC822 Thu, 2 Feb 1978 17:14:53 +0100 53 28 255284093 4 78 1978 32 3600 2003" (adodb_date len=171)
"date CET 1973-11-26 13:56:11 pm PM 26 Mon November 1 13 01 13 56 26 Monday 0 11 Nov 11 +0100 RFC822 Mon, 26 Nov 1973 13:56:11 +0100 11 30 123166571 1 73 1973 329 3600 2003" (date len=171) "date CEST 1973-11-26 13:56:11 pm PM 26 Mon November 1 13 01 13 56 26 Monday 0 11 Nov 11 +0100 RFC822 Mon, 26 Nov 1973 13:56:11 +0100 11 30 123166571 1 73 1973 329 3600 2003" (adodb_date len=172)
"date CET 1976-11-30 03:53:45 am AM 30 Tue November 3 3 03 03 53 30 Tuesday 1 11 Nov 11 +0100 RFC822 Tue, 30 Nov 1976 03:53:45 +0100 45 30 218170425 2 76 1976 334 3600 2003" (date len=171) "date CEST 1976-11-30 03:53:45 am AM 30 Tue November 3 3 03 03 53 30 Tuesday 1 11 Nov 11 +0100 RFC822 Tue, 30 Nov 1976 03:53:45 +0100 45 30 218170425 2 76 1976 334 3600 2003" (adodb_date len=172)
"date CET 1972-10-21 03:21:35 am AM 21 Sat October 3 3 03 03 21 21 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 21 Oct 1972 03:21:35 +0100 35 31 88482095 6 72 1972 294 3600 2003" (date len=170) "date CEST 1972-10-21 03:21:35 am AM 21 Sat October 3 3 03 03 21 21 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 21 Oct 1972 03:21:35 +0100 35 31 88482095 6 72 1972 294 3600 2003" (adodb_date len=171)
"date CET 1976-03-11 20:30:48 pm PM 11 Thu March 8 20 08 20 30 11 Thursday 1 03 Mar 3 +0100 RFC822 Thu, 11 Mar 1976 20:30:48 +0100 48 31 195420648 4 76 1976 70 3600 2003" (date len=168) "date CEST 1976-03-11 20:30:48 pm PM 11 Thu March 8 20 08 20 30 11 Thursday 1 03 Mar 3 +0100 RFC822 Thu, 11 Mar 1976 20:30:48 +0100 48 31 195420648 4 76 1976 70 3600 2003" (adodb_date len=169)
"date CET 1976-08-25 20:40:01 pm PM 25 Wed August 8 20 08 20 40 25 Wednesday 1 08 Aug 8 +0100 RFC822 Wed, 25 Aug 1976 20:40:01 +0100 01 31 209850001 3 76 1976 237 3600 2003" (date len=171) "date CEST 1976-08-25 20:40:01 pm PM 25 Wed August 8 20 08 20 40 25 Wednesday 1 08 Aug 8 +0100 RFC822 Wed, 25 Aug 1976 20:40:01 +0100 01 31 209850001 3 76 1976 237 3600 2003" (adodb_date len=172)
"date CET 1974-05-01 18:02:15 pm PM 01 Wed May 6 18 06 18 02 1 Wednesday 0 05 May 5 +0100 RFC822 Wed, 01 May 1974 18:02:15 +0100 15 31 136659735 3 74 1974 120 3600 2003" (date len=167) "date CEST 1974-05-01 18:02:15 pm PM 01 Wed May 6 18 06 18 02 1 Wednesday 0 05 May 5 +0100 RFC822 Wed, 1 May 1974 18:02:15 +0100 15 31 136659735 3 74 1974 120 3600 2003" (adodb_date len=168)
"date CET 1976-04-12 04:26:48 am AM 12 Mon April 4 4 04 04 26 12 Monday 1 04 Apr 4 +0100 RFC822 Mon, 12 Apr 1976 04:26:48 +0100 48 30 198127608 1 76 1976 102 3600 2003" (date len=166) "date CEST 1976-04-12 04:26:48 am AM 12 Mon April 4 4 04 04 26 12 Monday 1 04 Apr 4 +0100 RFC822 Mon, 12 Apr 1976 04:26:48 +0100 48 30 198127608 1 76 1976 102 3600 2003" (adodb_date len=167)
"date CEST 1980-06-03 04:30:35 am AM 03 Tue June 4 4 04 04 30 3 Tuesday 1 06 Jun 6 +0200 RFC822 Tue, 03 Jun 1980 04:30:35 +0200 35 30 328847435 2 80 1980 154 7200 2003" (date len=166) "date CEST 1980-06-03 03:30:35 am AM 03 Tue June 3 3 03 03 30 3 Tuesday 1 06 Jun 6 +0100 RFC822 Tue, 3 Jun 1980 03:30:35 +0100 35 30 328847435 2 80 1980 154 3600 2003" (adodb_date len=166)
T 1975-10-23 04:34:33 am AM 23 Thu October 4 4 04 04 34 23 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 23 Oct 1975 04:34:33 +0100 33 31 183267273 4 75 1975 295 3600 2003 Error date(): 183267273
"date CET 1975-10-23 04:34:33 am AM 23 Thu October 4 4 04 04 34 23 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 23 Oct 1975 04:34:33 +0100 33 31 183267273 4 75 1975 295 3600 2003" (date len=171)
"date CEST 1975-10-23 04:34:33 am AM 23 Thu October 4 4 04 04 34 23 Thursday 0 10 Oct 10 +0100 RFC822 Thu, 23 Oct 1975 04:34:33 +0100 33 31 183267273 4 75 1975 295 3600 2003" (adodb_date len=172)
4:32:58 am AM 05 Tue August 4 4 04 04 32 5 Tuesday 1 08 Aug 8 +0200 RFC822 Tue, 05 Aug 1980 04:32:58 +0200 58 31 334290778 2 80 1980 217 7200 2003 Error date(): 334290778
"date CEST 1980-08-05 04:32:58 am AM 05 Tue August 4 4 04 04 32 5 Tuesday 1 08 Aug 8 +0200 RFC822 Tue, 05 Aug 1980 04:32:58 +0200 58 31 334290778 2 80 1980 217 7200 2003" (date len=168)
"date CEST 1980-08-05 03:32:58 am AM 05 Tue August 3 3 03 03 32 5 Tuesday 1 08 Aug 8 +0100 RFC822 Tue, 5 Aug 1980 03:32:58 +0100 58 31 334290778 2 80 1980 217 3600 2003" (adodb_date len=168)
Error getdate() 334290778
Array
(
[seconds] => 58
[minutes] => 32
[hours] => 4
[mday] => 5
[wday] => 2
[mon] => 8
[year] => 1980
[yday] => 217
[weekday] => Tuesday
[month] => August
[0] => 334290778
)
Array
(
[seconds] => 58
[minutes] => 32
[hours] => 3
[mday] => 5
[wday] => 2
[mon] => 8
[year] => 1980
[yday] => 217
[weekday] => Tuesday
[month] => August
[0] => 334290778
)
T 1977-07-21 09:51:00 am AM 21 Thu July 9 9 09 09 51 21 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 21 Jul 1977 09:51:00 +0100 00 31 238323060 4 77 1977 201 3600 2003 Error date(): 238323060
"date CET 1977-07-21 09:51:00 am AM 21 Thu July 9 9 09 09 51 21 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 21 Jul 1977 09:51:00 +0100 00 31 238323060 4 77 1977 201 3600 2003" (date len=167)
"date CEST 1977-07-21 09:51:00 am AM 21 Thu July 9 9 09 09 51 21 Thursday 0 07 Jul 7 +0100 RFC822 Thu, 21 Jul 1977 09:51:00 +0100 00 31 238323060 4 77 1977 201 3600 2003" (adodb_date len=168)
T 1974-08-30 09:45:29 am AM 30 Fri August 9 9 09 09 45 30 Friday 0 08 Aug 8 +0100 RFC822 Fri, 30 Aug 1974 09:45:29 +0100 29 31 147084329 5 74 1974 241 3600 2003 Error date(): 147084329
"date CET 1974-08-30 09:45:29 am AM 30 Fri August 9 9 09 09 45 30 Friday 0 08 Aug 8 +0100 RFC822 Fri, 30 Aug 1974 09:45:29 +0100 29 31 147084329 5 74 1974 241 3600 2003" (date len=167)
"date CEST 1974-08-30 09:45:29 am AM 30 Fri August 9 9 09 09 45 30 Friday 0 08 Aug 8 +0100 RFC822 Fri, 30 Aug 1974 09:45:29 +0100 29 31 147084329 5 74 1974 241 3600 2003" (adodb_date len=168)
T 1977-01-21 01:39:15 am AM 21 Fri January 1 1 01 01 39 21 Friday 0 01 Jan 1 +0100 RFC822 Fri, 21 Jan 1977 01:39:15 +0100 15 31 222655155 5 77 1977 20 3600 2003 Error date(): 222655155
"date CET 1977-01-21 01:39:15 am AM 21 Fri January 1 1 01 01 39 21 Friday 0 01 Jan 1 +0100 RFC822 Fri, 21 Jan 1977 01:39:15 +0100 15 31 222655155 5 77 1977 20 3600 2003" (date len=167)
"date CEST 1977-01-21 01:39:15 am AM 21 Fri January 1 1 01 01 39 21 Friday 0 01 Jan 1 +0100 RFC822 Fri, 21 Jan 1977 01:39:15 +0100 15 31 222655155 5 77 1977 20 3600 2003" (adodb_date len=168)
T 1973-04-09 04:04:32 am AM 09 Mon April 4 4 04 04 04 9 Monday 0 04 Apr 4 +0100 RFC822 Mon, 09 Apr 1973 04:04:32 +0100 32 30 103172672 1 73 1973 98 3600 2003 Error date(): 103172672
"date CET 1973-04-09 04:04:32 am AM 09 Mon April 4 4 04 04 04 9 Monday 0 04 Apr 4 +0100 RFC822 Mon, 09 Apr 1973 04:04:32 +0100 32 30 103172672 1 73 1973 98 3600 2003" (date len=164)
"date CEST 1973-04-09 04:04:32 am AM 09 Mon April 4 4 04 04 04 9 Monday 0 04 Apr 4 +0100 RFC822 Mon, 9 Apr 1973 04:04:32 +0100 32 30 103172672 1 73 1973 98 3600 2003" (adodb_date len=165)
T 1973-01-04 12:00:50 pm PM 04 Thu January 12 12 12 12 00 4 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 04 Jan 1973 12:00:50 +0100 50 31 94993250 4 73 1973 3 3600 2003 Error date(): 94993250
"date CET 1973-01-04 12:00:50 pm PM 04 Thu January 12 12 12 12 00 4 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 04 Jan 1973 12:00:50 +0100 50 31 94993250 4 73 1973 3 3600 2003" (date len=168)
"date CEST 1973-01-04 12:00:50 pm PM 04 Thu January 12 12 12 12 00 4 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 4 Jan 1973 12:00:50 +0100 50 31 94993250 4 73 1973 3 3600 2003" (adodb_date len=169)
T 1972-07-02 15:58:20 pm PM 02 Sun July 3 15 03 15 58 2 Sunday 1 07 Jul 7 +0100 RFC822 Sun, 02 Jul 1972 15:58:20 +0100 20 31 78937100 0 72 1972 183 3600 2003 Error date(): 78937100
"date CET 1972-07-02 15:58:20 pm PM 02 Sun July 3 15 03 15 58 2 Sunday 1 07 Jul 7 +0100 RFC822 Sun, 02 Jul 1972 15:58:20 +0100 20 31 78937100 0 72 1972 183 3600 2003" (date len=164)
"date CEST 1972-07-02 15:58:20 pm PM 02 Sun July 3 15 03 15 58 2 Sunday 1 07 Jul 7 +0100 RFC822 Sun, 2 Jul 1972 15:58:20 +0100 20 31 78937100 0 72 1972 183 3600 2003" (adodb_date len=165)
T 1976-08-30 03:26:49 am AM 30 Mon August 3 3 03 03 26 30 Monday 1 08 Aug 8 +0100 RFC822 Mon, 30 Aug 1976 03:26:49 +0100 49 31 210220009 1 76 1976 242 3600 2003 Error date(): 210220009
"date CET 1976-08-30 03:26:49 am AM 30 Mon August 3 3 03 03 26 30 Monday 1 08 Aug 8 +0100 RFC822 Mon, 30 Aug 1976 03:26:49 +0100 49 31 210220009 1 76 1976 242 3600 2003" (date len=167)
"date CEST 1976-08-30 03:26:49 am AM 30 Mon August 3 3 03 03 26 30 Monday 1 08 Aug 8 +0100 RFC822 Mon, 30 Aug 1976 03:26:49 +0100 49 31 210220009 1 76 1976 242 3600 2003" (adodb_date len=168)
T 1974-09-02 22:11:17 pm PM 02 Mon September 10 22 10 22 11 2 Monday 0 09 Sep 9 +0100 RFC822 Mon, 02 Sep 1974 22:11:17 +0100 17 30 147388277 1 74 1974 244 3600 2003 Error date(): 147388277
"date CET 1974-09-02 22:11:17 pm PM 02 Mon September 10 22 10 22 11 2 Monday 0 09 Sep 9 +0100 RFC822 Mon, 02 Sep 1974 22:11:17 +0100 17 30 147388277 1 74 1974 244 3600 2003" (date len=171)
"date CEST 1974-09-02 22:11:17 pm PM 02 Mon September 10 22 10 22 11 2 Monday 0 09 Sep 9 +0100 RFC822 Mon, 2 Sep 1974 22:11:17 +0100 17 30 147388277 1 74 1974 244 3600 2003" (adodb_date len=172)
T 1972-10-07 17:19:27 pm PM 07 Sat October 5 17 05 17 19 7 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 07 Oct 1972 17:19:27 +0100 27 31 87322767 6 72 1972 280 3600 2003 Error date(): 87322767
"date CET 1972-10-07 17:19:27 pm PM 07 Sat October 5 17 05 17 19 7 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 07 Oct 1972 17:19:27 +0100 27 31 87322767 6 72 1972 280 3600 2003" (date len=170)
"date CEST 1972-10-07 17:19:27 pm PM 07 Sat October 5 17 05 17 19 7 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 7 Oct 1972 17:19:27 +0100 27 31 87322767 6 72 1972 280 3600 2003" (adodb_date len=171)
T 1979-10-09 16:22:56 pm PM 09 Tue October 4 16 04 16 22 9 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 09 Oct 1979 16:22:56 +0100 56 31 308330576 2 79 1979 281 3600 2003 Error date(): 308330576
"date CET 1979-10-09 16:22:56 pm PM 09 Tue October 4 16 04 16 22 9 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 09 Oct 1979 16:22:56 +0100 56 31 308330576 2 79 1979 281 3600 2003" (date len=170)
"date CEST 1979-10-09 16:22:56 pm PM 09 Tue October 4 16 04 16 22 9 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 9 Oct 1979 16:22:56 +0100 56 31 308330576 2 79 1979 281 3600 2003" (adodb_date len=171)
9:46:52 am AM 05 Sun July 9 9 09 09 46 5 Sunday 0 07 Jul 7 +0200 RFC822 Sun, 05 Jul 1981 09:46:52 +0200 52 31 363167212 0 81 1981 185 7200 2003 Error date(): 363167212
"date CEST 1981-07-05 09:46:52 am AM 05 Sun July 9 9 09 09 46 5 Sunday 0 07 Jul 7 +0200 RFC822 Sun, 05 Jul 1981 09:46:52 +0200 52 31 363167212 0 81 1981 185 7200 2003" (date len=165)
"date CEST 1981-07-05 08:46:52 am AM 05 Sun July 8 8 08 08 46 5 Sunday 0 07 Jul 7 +0100 RFC822 Sun, 5 Jul 1981 08:46:52 +0100 52 31 363167212 0 81 1981 185 3600 2003" (adodb_date len=165)
Error getdate() 363167212
Array
(
[seconds] => 52
[minutes] => 46
[hours] => 9
[mday] => 5
[wday] => 0
[mon] => 7
[year] => 1981
[yday] => 185
[weekday] => Sunday
[month] => July
[0] => 363167212
)
Array
(
[seconds] => 52
[minutes] => 46
[hours] => 8
[mday] => 5
[wday] => 0
[mon] => 7
[year] => 1981
[yday] => 185
[weekday] => Sunday
[month] => July
[0] => 363167212
)
T 1977-08-24 14:53:53 pm PM 24 Wed August 2 14 02 14 53 24 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 24 Aug 1977 14:53:53 +0100 53 31 241278833 3 77 1977 235 3600 2003 Error date(): 241278833
"date CET 1977-08-24 14:53:53 pm PM 24 Wed August 2 14 02 14 53 24 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 24 Aug 1977 14:53:53 +0100 53 31 241278833 3 77 1977 235 3600 2003" (date len=171)
"date CEST 1977-08-24 14:53:53 pm PM 24 Wed August 2 14 02 14 53 24 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 24 Aug 1977 14:53:53 +0100 53 31 241278833 3 77 1977 235 3600 2003" (adodb_date len=172)
T 1976-06-03 01:29:10 am AM 03 Thu June 1 1 01 01 29 3 Thursday 1 06 Jun 6 +0100 RFC822 Thu, 03 Jun 1976 01:29:10 +0100 10 30 202609750 4 76 1976 154 3600 2003 Error date(): 202609750
"date CET 1976-06-03 01:29:10 am AM 03 Thu June 1 1 01 01 29 3 Thursday 1 06 Jun 6 +0100 RFC822 Thu, 03 Jun 1976 01:29:10 +0100 10 30 202609750 4 76 1976 154 3600 2003" (date len=166)
"date CEST 1976-06-03 01:29:10 am AM 03 Thu June 1 1 01 01 29 3 Thursday 1 06 Jun 6 +0100 RFC822 Thu, 3 Jun 1976 01:29:10 +0100 10 30 202609750 4 76 1976 154 3600 2003" (adodb_date len=167)
T 1977-02-13 05:25:38 am AM 13 Sun February 5 5 05 05 25 13 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 13 Feb 1977 05:25:38 +0100 38 28 224655938 0 77 1977 43 3600 2003 Error date(): 224655938
"date CET 1977-02-13 05:25:38 am AM 13 Sun February 5 5 05 05 25 13 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 13 Feb 1977 05:25:38 +0100 38 28 224655938 0 77 1977 43 3600 2003" (date len=168)
"date CEST 1977-02-13 05:25:38 am AM 13 Sun February 5 5 05 05 25 13 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 13 Feb 1977 05:25:38 +0100 38 28 224655938 0 77 1977 43 3600 2003" (adodb_date len=169)
T 1977-11-05 08:38:04 am AM 05 Sat November 8 8 08 08 38 5 Saturday 0 11 Nov 11 +0100 RFC822 Sat, 05 Nov 1977 08:38:04 +0100 04 30 247563484 6 77 1977 308 3600 2003 Error date(): 247563484
"date CET 1977-11-05 08:38:04 am AM 05 Sat November 8 8 08 08 38 5 Saturday 0 11 Nov 11 +0100 RFC822 Sat, 05 Nov 1977 08:38:04 +0100 04 30 247563484 6 77 1977 308 3600 2003" (date len=171)
"date CEST 1977-11-05 08:38:04 am AM 05 Sat November 8 8 08 08 38 5 Saturday 0 11 Nov 11 +0100 RFC822 Sat, 5 Nov 1977 08:38:04 +0100 04 30 247563484 6 77 1977 308 3600 2003" (adodb_date len=172)
T 1977-03-10 12:23:49 pm PM 10 Thu March 12 12 12 12 23 10 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 10 Mar 1977 12:23:49 +0100 49 31 226841029 4 77 1977 68 3600 2003 Error date(): 226841029
"date CET 1977-03-10 12:23:49 pm PM 10 Thu March 12 12 12 12 23 10 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 10 Mar 1977 12:23:49 +0100 49 31 226841029 4 77 1977 68 3600 2003" (date len=169)
"date CEST 1977-03-10 12:23:49 pm PM 10 Thu March 12 12 12 12 23 10 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 10 Mar 1977 12:23:49 +0100 49 31 226841029 4 77 1977 68 3600 2003" (adodb_date len=170)
T 1975-12-15 05:26:17 am AM 15 Mon December 5 5 05 05 26 15 Monday 0 12 Dec 12 +0100 RFC822 Mon, 15 Dec 1975 05:26:17 +0100 17 31 187849577 1 75 1975 348 3600 2003 Error date(): 187849577
"date CET 1975-12-15 05:26:17 am AM 15 Mon December 5 5 05 05 26 15 Monday 0 12 Dec 12 +0100 RFC822 Mon, 15 Dec 1975 05:26:17 +0100 17 31 187849577 1 75 1975 348 3600 2003" (date len=170)
"date CEST 1975-12-15 05:26:17 am AM 15 Mon December 5 5 05 05 26 15 Monday 0 12 Dec 12 +0100 RFC822 Mon, 15 Dec 1975 05:26:17 +0100 17 31 187849577 1 75 1975 348 3600 2003" (adodb_date len=171)
T 1975-04-16 11:24:40 am AM 16 Wed April 11 11 11 11 24 16 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 16 Apr 1975 11:24:40 +0100 40 30 166875880 3 75 1975 105 3600 2003 Error date(): 166875880
"date CET 1975-04-16 11:24:40 am AM 16 Wed April 11 11 11 11 24 16 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 16 Apr 1975 11:24:40 +0100 40 30 166875880 3 75 1975 105 3600 2003" (date len=171)
"date CEST 1975-04-16 11:24:40 am AM 16 Wed April 11 11 11 11 24 16 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 16 Apr 1975 11:24:40 +0100 40 30 166875880 3 75 1975 105 3600 2003" (adodb_date len=172)
T 1978-05-04 21:48:02 pm PM 04 Thu May 9 21 09 21 48 4 Thursday 0 05 May 5 +0100 RFC822 Thu, 04 May 1978 21:48:02 +0100 02 31 263162882 4 78 1978 123 3600 2003 Error date(): 263162882
"date CET 1978-05-04 21:48:02 pm PM 04 Thu May 9 21 09 21 48 4 Thursday 0 05 May 5 +0100 RFC822 Thu, 04 May 1978 21:48:02 +0100 02 31 263162882 4 78 1978 123 3600 2003" (date len=166)
"date CEST 1978-05-04 21:48:02 pm PM 04 Thu May 9 21 09 21 48 4 Thursday 0 05 May 5 +0100 RFC822 Thu, 4 May 1978 21:48:02 +0100 02 31 263162882 4 78 1978 123 3600 2003" (adodb_date len=167)
T 1975-12-29 05:50:37 am AM 29 Mon December 5 5 05 05 50 29 Monday 0 12 Dec 12 +0100 RFC822 Mon, 29 Dec 1975 05:50:37 +0100 37 31 189060637 1 75 1975 362 3600 2003 Error date(): 189060637
"date CET 1975-12-29 05:50:37 am AM 29 Mon December 5 5 05 05 50 29 Monday 0 12 Dec 12 +0100 RFC822 Mon, 29 Dec 1975 05:50:37 +0100 37 31 189060637 1 75 1975 362 3600 2003" (date len=170)
"date CEST 1975-12-29 05:50:37 am AM 29 Mon December 5 5 05 05 50 29 Monday 0 12 Dec 12 +0100 RFC822 Mon, 29 Dec 1975 05:50:37 +0100 37 31 189060637 1 75 1975 362 3600 2003" (adodb_date len=171)
T 1975-04-13 17:59:01 pm PM 13 Sun April 5 17 05 17 59 13 Sunday 0 04 Apr 4 +0100 RFC822 Sun, 13 Apr 1975 17:59:01 +0100 01 30 166640341 0 75 1975 102 3600 2003 Error date(): 166640341
"date CET 1975-04-13 17:59:01 pm PM 13 Sun April 5 17 05 17 59 13 Sunday 0 04 Apr 4 +0100 RFC822 Sun, 13 Apr 1975 17:59:01 +0100 01 30 166640341 0 75 1975 102 3600 2003" (date len=167)
"date CEST 1975-04-13 17:59:01 pm PM 13 Sun April 5 17 05 17 59 13 Sunday 0 04 Apr 4 +0100 RFC822 Sun, 13 Apr 1975 17:59:01 +0100 01 30 166640341 0 75 1975 102 3600 2003" (adodb_date len=168)
T 1979-01-30 23:26:34 pm PM 30 Tue January 11 23 11 23 26 30 Tuesday 0 01 Jan 1 +0100 RFC822 Tue, 30 Jan 1979 23:26:34 +0100 34 31 286583194 2 79 1979 29 3600 2003 Error date(): 286583194
"date CET 1979-01-30 23:26:34 pm PM 30 Tue January 11 23 11 23 26 30 Tuesday 0 01 Jan 1 +0100 RFC822 Tue, 30 Jan 1979 23:26:34 +0100 34 31 286583194 2 79 1979 29 3600 2003" (date len=170)
"date CEST 1979-01-30 23:26:34 pm PM 30 Tue January 11 23 11 23 26 30 Tuesday 0 01 Jan 1 +0100 RFC822 Tue, 30 Jan 1979 23:26:34 +0100 34 31 286583194 2 79 1979 29 3600 2003" (adodb_date len=171)
T 1978-02-21 18:08:10 pm PM 21 Tue February 6 18 06 18 08 21 Tuesday 0 02 Feb 2 +0100 RFC822 Tue, 21 Feb 1978 18:08:10 +0100 10 28 256928890 2 78 1978 51 3600 2003 Error date(): 256928890
