Testing adodb_date and adodb_mktime. version=0.1

Testing gregorian <=> julian conversion

-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu

Testing overflow

Testing 2-digit => 4-digit year conversion

Err 2-digit 1940
Err 2-digit 1950

Testing date formating

date() 0 failed
date CET 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 01 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
date CEST 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 1 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
T 1975-09-08 06:59:50 am AM 08 Mon September 6 6 06 06 59 8 Monday 0 09 Sep 9 +0100 RFC822 Mon, 08 Sep 1975 06:59:50 +0100 50 30 179387990 1 75 1975 250 3600 2003 Error date(): 179387990
 
  "date CET 1975-09-08 06:59:50 am AM 08 Mon September 6 6 06 06 59 8 Monday 0 09 Sep 9 +0100 RFC822 Mon, 08 Sep 1975 06:59:50 +0100 50 30 179387990 1 75 1975 250 3600 2003" (date len=169)
  "date CEST 1975-09-08 06:59:50 am AM 08 Mon September 6 6 06 06 59 8 Monday 0 09 Sep 9 +0100 RFC822 Mon,  8 Sep 1975 06:59:50 +0100 50 30 179387990 1 75 1975 250 3600 2003" (adodb_date len=170)

T 1974-07-22 09:30:09 am AM 22 Mon July 9 9 09 09 30 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 09:30:09 +0100 09 31 143713809 1 74 1974 202 3600 2003 Error date(): 143713809
 
  "date CET 1974-07-22 09:30:09 am AM 22 Mon July 9 9 09 09 30 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 09:30:09 +0100 09 31 143713809 1 74 1974 202 3600 2003" (date len=165)
  "date CEST 1974-07-22 09:30:09 am AM 22 Mon July 9 9 09 09 30 22 Monday 0 07 Jul 7 +0100 RFC822 Mon, 22 Jul 1974 09:30:09 +0100 09 31 143713809 1 74 1974 202 3600 2003" (adodb_date len=166)

T 1978-08-11 20:41:07 pm PM 11 Fri August 8 20 08 20 41 11 Friday 0 08 Aug 8 +0100 RFC822 Fri, 11 Aug 1978 20:41:07 +0100 07 31 271712467 5 78 1978 222 3600 2003 Error date(): 271712467
 
  "date CET 1978-08-11 20:41:07 pm PM 11 Fri August 8 20 08 20 41 11 Friday 0 08 Aug 8 +0100 RFC822 Fri, 11 Aug 1978 20:41:07 +0100 07 31 271712467 5 78 1978 222 3600 2003" (date len=168)
  "date CEST 1978-08-11 20:41:07 pm PM 11 Fri August 8 20 08 20 41 11 Friday 0 08 Aug 8 +0100 RFC822 Fri, 11 Aug 1978 20:41:07 +0100 07 31 271712467 5 78 1978 222 3600 2003" (adodb_date len=169)

T 1976-03-14 21:31:41 pm PM 14 Sun March 9 21 09 21 31 14 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 14 Mar 1976 21:31:41 +0100 41 31 195683501 0 76 1976 73 3600 2003 Error date(): 195683501
 
  "date CET 1976-03-14 21:31:41 pm PM 14 Sun March 9 21 09 21 31 14 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 14 Mar 1976 21:31:41 +0100 41 31 195683501 0 76 1976 73 3600 2003" (date len=166)
  "date CEST 1976-03-14 21:31:41 pm PM 14 Sun March 9 21 09 21 31 14 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 14 Mar 1976 21:31:41 +0100 41 31 195683501 0 76 1976 73 3600 2003" (adodb_date len=167)

T 1978-11-27 18:22:26 pm PM 27 Mon November 6 18 06 18 22 27 Monday 0 11 Nov 11 +0100 RFC822 Mon, 27 Nov 1978 18:22:26 +0100 26 30 281035346 1 78 1978 330 3600 2003 Error date(): 281035346
 
  "date CET 1978-11-27 18:22:26 pm PM 27 Mon November 6 18 06 18 22 27 Monday 0 11 Nov 11 +0100 RFC822 Mon, 27 Nov 1978 18:22:26 +0100 26 30 281035346 1 78 1978 330 3600 2003" (date len=171)
  "date CEST 1978-11-27 18:22:26 pm PM 27 Mon November 6 18 06 18 22 27 Monday 0 11 Nov 11 +0100 RFC822 Mon, 27 Nov 1978 18:22:26 +0100 26 30 281035346 1 78 1978 330 3600 2003" (adodb_date len=172)

T 1973-05-21 03:05:31 am AM 21 Mon May 3 3 03 03 05 21 Monday 0 05 May 5 +0100 RFC822 Mon, 21 May 1973 03:05:31 +0100 31 31 106797931 1 73 1973 140 3600 2003 Error date(): 106797931
 
  "date CET 1973-05-21 03:05:31 am AM 21 Mon May 3 3 03 03 05 21 Monday 0 05 May 5 +0100 RFC822 Mon, 21 May 1973 03:05:31 +0100 31 31 106797931 1 73 1973 140 3600 2003" (date len=164)
  "date CEST 1973-05-21 03:05:31 am AM 21 Mon May 3 3 03 03 05 21 Monday 0 05 May 5 +0100 RFC822 Mon, 21 May 1973 03:05:31 +0100 31 31 106797931 1 73 1973 140 3600 2003" (adodb_date len=165)

T 1972-09-25 11:24:25 am AM 25 Mon September 11 11 11 11 24 25 Monday 1 09 Sep 9 +0100 RFC822 Mon, 25 Sep 1972 11:24:25 +0100 25 30 86264665 1 72 1972 268 3600 2003 Error date(): 86264665
 
  "date CET 1972-09-25 11:24:25 am AM 25 Mon September 11 11 11 11 24 25 Monday 1 09 Sep 9 +0100 RFC822 Mon, 25 Sep 1972 11:24:25 +0100 25 30 86264665 1 72 1972 268 3600 2003" (date len=171)
  "date CEST 1972-09-25 11:24:25 am AM 25 Mon September 11 11 11 11 24 25 Monday 1 09 Sep 9 +0100 RFC822 Mon, 25 Sep 1972 11:24:25 +0100 25 30 86264665 1 72 1972 268 3600 2003" (adodb_date len=172)

T 1978-10-28 04:57:24 am AM 28 Sat October 4 4 04 04 57 28 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 28 Oct 1978 04:57:24 +0100 24 31 278395044 6 78 1978 300 3600 2003 Error date(): 278395044
 
  "date CET 1978-10-28 04:57:24 am AM 28 Sat October 4 4 04 04 57 28 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 28 Oct 1978 04:57:24 +0100 24 31 278395044 6 78 1978 300 3600 2003" (date len=171)
  "date CEST 1978-10-28 04:57:24 am AM 28 Sat October 4 4 04 04 57 28 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 28 Oct 1978 04:57:24 +0100 24 31 278395044 6 78 1978 300 3600 2003" (adodb_date len=172)

T 1977-04-11 06:12:58 am AM 11 Mon April 6 6 06 06 12 11 Monday 0 04 Apr 4 +0100 RFC822 Mon, 11 Apr 1977 06:12:58 +0100 58 30 229583578 1 77 1977 100 3600 2003 Error date(): 229583578
 
  "date CET 1977-04-11 06:12:58 am AM 11 Mon April 6 6 06 06 12 11 Monday 0 04 Apr 4 +0100 RFC822 Mon, 11 Apr 1977 06:12:58 +0100 58 30 229583578 1 77 1977 100 3600 2003" (date len=166)
  "date CEST 1977-04-11 06:12:58 am AM 11 Mon April 6 6 06 06 12 11 Monday 0 04 Apr 4 +0100 RFC822 Mon, 11 Apr 1977 06:12:58 +0100 58 30 229583578 1 77 1977 100 3600 2003" (adodb_date len=167)

T 1981-03-12 11:09:26 am AM 12 Thu March 11 11 11 11 09 12 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 12 Mar 1981 11:09:26 +0100 26 31 353239766 4 81 1981 70 3600 2003 Error date(): 353239766
 
  "date CET 1981-03-12 11:09:26 am AM 12 Thu March 11 11 11 11 09 12 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 12 Mar 1981 11:09:26 +0100 26 31 353239766 4 81 1981 70 3600 2003" (date len=169)
  "date CEST 1981-03-12 11:09:26 am AM 12 Thu March 11 11 11 11 09 12 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 12 Mar 1981 11:09:26 +0100 26 31 353239766 4 81 1981 70 3600 2003" (adodb_date len=170)

T 1972-05-21 10:49:07 am AM 21 Sun May 10 10 10 10 49 21 Sunday 1 05 May 5 +0100 RFC822 Sun, 21 May 1972 10:49:07 +0100 07 31 75289747 0 72 1972 141 3600 2003 Error date(): 75289747
 
  "date CET 1972-05-21 10:49:07 am AM 21 Sun May 10 10 10 10 49 21 Sunday 1 05 May 5 +0100 RFC822 Sun, 21 May 1972 10:49:07 +0100 07 31 75289747 0 72 1972 141 3600 2003" (date len=165)
  "date CEST 1972-05-21 10:49:07 am AM 21 Sun May 10 10 10 10 49 21 Sunday 1 05 May 5 +0100 RFC822 Sun, 21 May 1972 10:49:07 +0100 07 31 75289747 0 72 1972 141 3600 2003" (adodb_date len=166)

T 1978-07-08 06:35:29 am AM 08 Sat July 6 6 06 06 35 8 Saturday 0 07 Jul 7 +0100 RFC822 Sat, 08 Jul 1978 06:35:29 +0100 29 31 268724129 6 78 1978 188 3600 2003 Error date(): 268724129
 
  "date CET 1978-07-08 06:35:29 am AM 08 Sat July 6 6 06 06 35 8 Saturday 0 07 Jul 7 +0100 RFC822 Sat, 08 Jul 1978 06:35:29 +0100 29 31 268724129 6 78 1978 188 3600 2003" (date len=166)
  "date CEST 1978-07-08 06:35:29 am AM 08 Sat July 6 6 06 06 35 8 Saturday 0 07 Jul 7 +0100 RFC822 Sat,  8 Jul 1978 06:35:29 +0100 29 31 268724129 6 78 1978 188 3600 2003" (adodb_date len=167)

T 1978-01-16 11:37:08 am AM 16 Mon January 11 11 11 11 37 16 Monday 0 01 Jan 1 +0100 RFC822 Mon, 16 Jan 1978 11:37:08 +0100 08 31 253795028 1 78 1978 15 3600 2003 Error date(): 253795028
 
  "date CET 1978-01-16 11:37:08 am AM 16 Mon January 11 11 11 11 37 16 Monday 0 01 Jan 1 +0100 RFC822 Mon, 16 Jan 1978 11:37:08 +0100 08 31 253795028 1 78 1978 15 3600 2003" (date len=169)
  "date CEST 1978-01-16 11:37:08 am AM 16 Mon January 11 11 11 11 37 16 Monday 0 01 Jan 1 +0100 RFC822 Mon, 16 Jan 1978 11:37:08 +0100 08 31 253795028 1 78 1978 15 3600 2003" (adodb_date len=170)

T 1975-11-13 13:02:12 pm PM 13 Thu November 1 13 01 13 02 13 Thursday 0 11 Nov 11 +0100 RFC822 Thu, 13 Nov 1975 13:02:12 +0100 12 30 185112132 4 75 1975 316 3600 2003 Error date(): 185112132
 
  "date CET 1975-11-13 13:02:12 pm PM 13 Thu November 1 13 01 13 02 13 Thursday 0 11 Nov 11 +0100 RFC822 Thu, 13 Nov 1975 13:02:12 +0100 12 30 185112132 4 75 1975 316 3600 2003" (date len=173)
  "date CEST 1975-11-13 13:02:12 pm PM 13 Thu November 1 13 01 13 02 13 Thursday 0 11 Nov 11 +0100 RFC822 Thu, 13 Nov 1975 13:02:12 +0100 12 30 185112132 4 75 1975 316 3600 2003" (adodb_date len=174)

T 1973-06-21 16:45:56 pm PM 21 Thu June 4 16 04 16 45 21 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 21 Jun 1973 16:45:56 +0100 56 30 109525556 4 73 1973 171 3600 2003 Error date(): 109525556
 
  "date CET 1973-06-21 16:45:56 pm PM 21 Thu June 4 16 04 16 45 21 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 21 Jun 1973 16:45:56 +0100 56 30 109525556 4 73 1973 171 3600 2003" (date len=168)
  "date CEST 1973-06-21 16:45:56 pm PM 21 Thu June 4 16 04 16 45 21 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 21 Jun 1973 16:45:56 +0100 56 30 109525556 4 73 1973 171 3600 2003" (adodb_date len=169)

T 1981-02-07 18:21:33 pm PM 07 Sat February 6 18 06 18 21 7 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 07 Feb 1981 18:21:33 +0100 33 28 350414493 6 81 1981 37 3600 2003 Error date(): 350414493
 
  "date CET 1981-02-07 18:21:33 pm PM 07 Sat February 6 18 06 18 21 7 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 07 Feb 1981 18:21:33 +0100 33 28 350414493 6 81 1981 37 3600 2003" (date len=170)
  "date CEST 1981-02-07 18:21:33 pm PM 07 Sat February 6 18 06 18 21 7 Saturday 0 02 Feb 2 +0100 RFC822 Sat,  7 Feb 1981 18:21:33 +0100 33 28 350414493 6 81 1981 37 3600 2003" (adodb_date len=171)

T 1979-09-30 13:13:17 pm PM 30 Sun September 1 13 01 13 13 30 Sunday 0 09 Sep 9 +0100 RFC822 Sun, 30 Sep 1979 13:13:17 +0100 17 30 307541597 0 79 1979 272 3600 2003 Error date(): 307541597
 
  "date CET 1979-09-30 13:13:17 pm PM 30 Sun September 1 13 01 13 13 30 Sunday 0 09 Sep 9 +0100 RFC822 Sun, 30 Sep 1979 13:13:17 +0100 17 30 307541597 0 79 1979 272 3600 2003" (date len=171)
  "date CEST 1979-09-30 13:13:17 pm PM 30 Sun September 1 13 01 13 13 30 Sunday 0 09 Sep 9 +0100 RFC822 Sun, 30 Sep 1979 13:13:17 +0100 17 30 307541597 0 79 1979 272 3600 2003" (adodb_date len=172)

T 1979-01-21 20:24:29 pm PM 21 Sun January 8 20 08 20 24 21 Sunday 0 01 Jan 1 +0100 RFC822 Sun, 21 Jan 1979 20:24:29 +0100 29 31 285794669 0 79 1979 20 3600 2003 Error date(): 285794669
 
  "date CET 1979-01-21 20:24:29 pm PM 21 Sun January 8 20 08 20 24 21 Sunday 0 01 Jan 1 +0100 RFC822 Sun, 21 Jan 1979 20:24:29 +0100 29 31 285794669 0 79 1979 20 3600 2003" (date len=168)
  "date CEST 1979-01-21 20:24:29 pm PM 21 Sun January 8 20 08 20 24 21 Sunday 0 01 Jan 1 +0100 RFC822 Sun, 21 Jan 1979 20:24:29 +0100 29 31 285794669 0 79 1979 20 3600 2003" (adodb_date len=169)

T 1976-09-25 14:02:02 pm PM 25 Sat September 2 14 02 14 02 25 Saturday 1 09 Sep 9 +0100 RFC822 Sat, 25 Sep 1976 14:02:02 +0100 02 30 212504522 6 76 1976 268 3600 2003 Error date(): 212504522
 
  "date CET 1976-09-25 14:02:02 pm PM 25 Sat September 2 14 02 14 02 25 Saturday 1 09 Sep 9 +0100 RFC822 Sat, 25 Sep 1976 14:02:02 +0100 02 30 212504522 6 76 1976 268 3600 2003" (date len=173)
  "date CEST 1976-09-25 14:02:02 pm PM 25 Sat September 2 14 02 14 02 25 Saturday 1 09 Sep 9 +0100 RFC822 Sat, 25 Sep 1976 14:02:02 +0100 02 30 212504522 6 76 1976 268 3600 2003" (adodb_date len=174)

T 1979-10-16 21:41:23 pm PM 16 Tue October 9 21 09 21 41 16 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 16 Oct 1979 21:41:23 +0100 23 31 308954483 2 79 1979 288 3600 2003 Error date(): 308954483
 
  "date CET 1979-10-16 21:41:23 pm PM 16 Tue October 9 21 09 21 41 16 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 16 Oct 1979 21:41:23 +0100 23 31 308954483 2 79 1979 288 3600 2003" (date len=171)
  "date CEST 1979-10-16 21:41:23 pm PM 16 Tue October 9 21 09 21 41 16 Tuesday 0 10 Oct 10 +0100 RFC822 Tue, 16 Oct 1979 21:41:23 +0100 23 31 308954483 2 79 1979 288 3600 2003" (adodb_date len=172)

T 1980-02-18 21:42:36 pm PM 18 Mon February 9 21 09 21 42 18 Monday 1 02 Feb 2 +0100 RFC822 Mon, 18 Feb 1980 21:42:36 +0100 36 29 319754556 1 80 1980 48 3600 2003 Error date(): 319754556
 
  "date CET 1980-02-18 21:42:36 pm PM 18 Mon February 9 21 09 21 42 18 Monday 1 02 Feb 2 +0100 RFC822 Mon, 18 Feb 1980 21:42:36 +0100 36 29 319754556 1 80 1980 48 3600 2003" (date len=169)
  "date CEST 1980-02-18 21:42:36 pm PM 18 Mon February 9 21 09 21 42 18 Monday 1 02 Feb 2 +0100 RFC822 Mon, 18 Feb 1980 21:42:36 +0100 36 29 319754556 1 80 1980 48 3600 2003" (adodb_date len=170)

T 1974-09-06 15:39:43 pm PM 06 Fri September 3 15 03 15 39 6 Friday 0 09 Sep 9 +0100 RFC822 Fri, 06 Sep 1974 15:39:43 +0100 43 30 147710383 5 74 1974 248 3600 2003 Error date(): 147710383
 
  "date CET 1974-09-06 15:39:43 pm PM 06 Fri September 3 15 03 15 39 6 Friday 0 09 Sep 9 +0100 RFC822 Fri, 06 Sep 1974 15:39:43 +0100 43 30 147710383 5 74 1974 248 3600 2003" (date len=170)
  "date CEST 1974-09-06 15:39:43 pm PM 06 Fri September 3 15 03 15 39 6 Friday 0 09 Sep 9 +0100 RFC822 Fri,  6 Sep 1974 15:39:43 +0100 43 30 147710383 5 74 1974 248 3600 2003" (adodb_date len=171)

T 1977-06-12 08:13:43 am AM 12 Sun June 8 8 08 08 13 12 Sunday 0 06 Jun 6 +0100 RFC822 Sun, 12 Jun 1977 08:13:43 +0100 43 30 234947623 0 77 1977 162 3600 2003 Error date(): 234947623
 
  "date CET 1977-06-12 08:13:43 am AM 12 Sun June 8 8 08 08 13 12 Sunday 0 06 Jun 6 +0100 RFC822 Sun, 12 Jun 1977 08:13:43 +0100 43 30 234947623 0 77 1977 162 3600 2003" (date len=165)
  "date CEST 1977-06-12 08:13:43 am AM 12 Sun June 8 8 08 08 13 12 Sunday 0 06 Jun 6 +0100 RFC822 Sun, 12 Jun 1977 08:13:43 +0100 43 30 234947623 0 77 1977 162 3600 2003" (adodb_date len=166)

T 1973-10-07 17:49:03 pm PM 07 Sun October 5 17 05 17 49 7 Sunday 0 10 Oct 10 +0100 RFC822 Sun, 07 Oct 1973 17:49:03 +0100 03 31 118860543 0 73 1973 279 3600 2003 Error date(): 118860543
 
  "date CET 1973-10-07 17:49:03 pm PM 07 Sun October 5 17 05 17 49 7 Sunday 0 10 Oct 10 +0100 RFC822 Sun, 07 Oct 1973 17:49:03 +0100 03 31 118860543 0 73 1973 279 3600 2003" (date len=169)
  "date CEST 1973-10-07 17:49:03 pm PM 07 Sun October 5 17 05 17 49 7 Sunday 0 10 Oct 10 +0100 RFC822 Sun,  7 Oct 1973 17:49:03 +0100 03 31 118860543 0 73 1973 279 3600 2003" (adodb_date len=170)

T 1977-06-25 05:42:25 am AM 25 Sat June 5 5 05 05 42 25 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 25 Jun 1977 05:42:25 +0100 25 30 236061745 6 77 1977 175 3600 2003 Error date(): 236061745
 
  "date CET 1977-06-25 05:42:25 am AM 25 Sat June 5 5 05 05 42 25 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 25 Jun 1977 05:42:25 +0100 25 30 236061745 6 77 1977 175 3600 2003" (date len=167)
  "date CEST 1977-06-25 05:42:25 am AM 25 Sat June 5 5 05 05 42 25 Saturday 0 06 Jun 6 +0100 RFC822 Sat, 25 Jun 1977 05:42:25 +0100 25 30 236061745 6 77 1977 175 3600 2003" (adodb_date len=168)

T 1972-01-27 10:24:12 am AM 27 Thu January 10 10 10 10 24 27 Thursday 1 01 Jan 1 +0100 RFC822 Thu, 27 Jan 1972 10:24:12 +0100 12 31 65352252 4 72 1972 26 3600 2003 Error date(): 65352252
 
  "date CET 1972-01-27 10:24:12 am AM 27 Thu January 10 10 10 10 24 27 Thursday 1 01 Jan 1 +0100 RFC822 Thu, 27 Jan 1972 10:24:12 +0100 12 31 65352252 4 72 1972 26 3600 2003" (date len=170)
  "date CEST 1972-01-27 10:24:12 am AM 27 Thu January 10 10 10 10 24 27 Thursday 1 01 Jan 1 +0100 RFC822 Thu, 27 Jan 1972 10:24:12 +0100 12 31 65352252 4 72 1972 26 3600 2003" (adodb_date len=171)

T 1975-09-17 01:11:32 am AM 17 Wed September 1 1 01 01 11 17 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 17 Sep 1975 01:11:32 +0100 32 30 180144692 3 75 1975 259 3600 2003 Error date(): 180144692
 
  "date CET 1975-09-17 01:11:32 am AM 17 Wed September 1 1 01 01 11 17 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 17 Sep 1975 01:11:32 +0100 32 30 180144692 3 75 1975 259 3600 2003" (date len=173)
  "date CEST 1975-09-17 01:11:32 am AM 17 Wed September 1 1 01 01 11 17 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 17 Sep 1975 01:11:32 +0100 32 30 180144692 3 75 1975 259 3600 2003" (adodb_date len=174)

T 1973-08-26 10:31:43 am AM 26 Sun August 10 10 10 10 31 26 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 26 Aug 1973 10:31:43 +0100 43 31 115205503 0 73 1973 237 3600 2003 Error date(): 115205503
 
  "date CET 1973-08-26 10:31:43 am AM 26 Sun August 10 10 10 10 31 26 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 26 Aug 1973 10:31:43 +0100 43 31 115205503 0 73 1973 237 3600 2003" (date len=169)
  "date CEST 1973-08-26 10:31:43 am AM 26 Sun August 10 10 10 10 31 26 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 26 Aug 1973 10:31:43 +0100 43 31 115205503 0 73 1973 237 3600 2003" (adodb_date len=170)

T 1980-02-08 17:30:53 pm PM 08 Fri February 5 17 05 17 30 8 Friday 1 02 Feb 2 +0100 RFC822 Fri, 08 Feb 1980 17:30:53 +0100 53 29 318875453 5 80 1980 38 3600 2003 Error date(): 318875453
 
  "date CET 1980-02-08 17:30:53 pm PM 08 Fri February 5 17 05 17 30 8 Friday 1 02 Feb 2 +0100 RFC822 Fri, 08 Feb 1980 17:30:53 +0100 53 29 318875453 5 80 1980 38 3600 2003" (date len=168)
  "date CEST 1980-02-08 17:30:53 pm PM 08 Fri February 5 17 05 17 30 8 Friday 1 02 Feb 2 +0100 RFC822 Fri,  8 Feb 1980 17:30:53 +0100 53 29 318875453 5 80 1980 38 3600 2003" (adodb_date len=169)

T 1977-07-19 12:29:49 pm PM 19 Tue July 12 12 12 12 29 19 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 19 Jul 1977 12:29:49 +0100 49 31 238159789 2 77 1977 199 3600 2003 Error date(): 238159789
 
  "date CET 1977-07-19 12:29:49 pm PM 19 Tue July 12 12 12 12 29 19 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 19 Jul 1977 12:29:49 +0100 49 31 238159789 2 77 1977 199 3600 2003" (date len=168)
  "date CEST 1977-07-19 12:29:49 pm PM 19 Tue July 12 12 12 12 29 19 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 19 Jul 1977 12:29:49 +0100 49 31 238159789 2 77 1977 199 3600 2003" (adodb_date len=169)

T 1979-11-14 10:50:16 am AM 14 Wed November 10 10 10 10 50 14 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 14 Nov 1979 10:50:16 +0100 16 30 311421016 3 79 1979 317 3600 2003 Error date(): 311421016
 
  "date CET 1979-11-14 10:50:16 am AM 14 Wed November 10 10 10 10 50 14 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 14 Nov 1979 10:50:16 +0100 16 30 311421016 3 79 1979 317 3600 2003" (date len=175)
  "date CEST 1979-11-14 10:50:16 am AM 14 Wed November 10 10 10 10 50 14 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 14 Nov 1979 10:50:16 +0100 16 30 311421016 3 79 1979 317 3600 2003" (adodb_date len=176)

T 1975-01-09 19:46:12 pm PM 09 Thu January 7 19 07 19 46 9 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 09 Jan 1975 19:46:12 +0100 12 31 158525172 4 75 1975 8 3600 2003 Error date(): 158525172
 
  "date CET 1975-01-09 19:46:12 pm PM 09 Thu January 7 19 07 19 46 9 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 09 Jan 1975 19:46:12 +0100 12 31 158525172 4 75 1975 8 3600 2003" (date len=168)
  "date CEST 1975-01-09 19:46:12 pm PM 09 Thu January 7 19 07 19 46 9 Thursday 0 01 Jan 1 +0100 RFC822 Thu,  9 Jan 1975 19:46:12 +0100 12 31 158525172 4 75 1975 8 3600 2003" (adodb_date len=169)

T 1979-02-16 20:07:19 pm PM 16 Fri February 8 20 08 20 07 16 Friday 0 02 Feb 2 +0100 RFC822 Fri, 16 Feb 1979 20:07:19 +0100 19 28 288040039 5 79 1979 46 3600 2003 Error date(): 288040039
 
  "date CET 1979-02-16 20:07:19 pm PM 16 Fri February 8 20 08 20 07 16 Friday 0 02 Feb 2 +0100 RFC822 Fri, 16 Feb 1979 20:07:19 +0100 19 28 288040039 5 79 1979 46 3600 2003" (date len=169)
  "date CEST 1979-02-16 20:07:19 pm PM 16 Fri February 8 20 08 20 07 16 Friday 0 02 Feb 2 +0100 RFC822 Fri, 16 Feb 1979 20:07:19 +0100 19 28 288040039 5 79 1979 46 3600 2003" (adodb_date len=170)

T 1974-12-22 20:27:32 pm PM 22 Sun December 8 20 08 20 27 22 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 22 Dec 1974 20:27:32 +0100 32 31 156972452 0 74 1974 355 3600 2003 Error date(): 156972452
 
  "date CET 1974-12-22 20:27:32 pm PM 22 Sun December 8 20 08 20 27 22 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 22 Dec 1974 20:27:32 +0100 32 31 156972452 0 74 1974 355 3600 2003" (date len=171)
  "date CEST 1974-12-22 20:27:32 pm PM 22 Sun December 8 20 08 20 27 22 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 22 Dec 1974 20:27:32 +0100 32 31 156972452 0 74 1974 355 3600 2003" (adodb_date len=172)

T 1973-12-29 23:24:39 pm PM 29 Sat December 11 23 11 23 24 29 Saturday 0 12 Dec 12 +0100 RFC822 Sat, 29 Dec 1973 23:24:39 +0100 39 31 126051879 6 73 1973 362 3600 2003 Error date(): 126051879
 
  "date CET 1973-12-29 23:24:39 pm PM 29 Sat December 11 23 11 23 24 29 Saturday 0 12 Dec 12 +0100 RFC822 Sat, 29 Dec 1973 23:24:39 +0100 39 31 126051879 6 73 1973 362 3600 2003" (date len=174)
  "date CEST 1973-12-29 23:24:39 pm PM 29 Sat December 11 23 11 23 24 29 Saturday 0 12 Dec 12 +0100 RFC822 Sat, 29 Dec 1973 23:24:39 +0100 39 31 126051879 6 73 1973 362 3600 2003" (adodb_date len=175)

T 1974-10-18 21:48:19 pm PM 18 Fri October 9 21 09 21 48 18 Friday 0 10 Oct 10 +0100 RFC822 Fri, 18 Oct 1974 21:48:19 +0100 19 31 151361299 5 74 1974 290 3600 2003 Error date(): 151361299
 
  "date CET 1974-10-18 21:48:19 pm PM 18 Fri October 9 21 09 21 48 18 Friday 0 10 Oct 10 +0100 RFC822 Fri, 18 Oct 1974 21:48:19 +0100 19 31 151361299 5 74 1974 290 3600 2003" (date len=170)
  "date CEST 1974-10-18 21:48:19 pm PM 18 Fri October 9 21 09 21 48 18 Friday 0 10 Oct 10 +0100 RFC822 Fri, 18 Oct 1974 21:48:19 +0100 19 31 151361299 5 74 1974 290 3600 2003" (adodb_date len=171)

T 1976-07-17 23:33:59 pm PM 17 Sat July 11 23 11 23 33 17 Saturday 1 07 Jul 7 +0100 RFC822 Sat, 17 Jul 1976 23:33:59 +0100 59 31 206490839 6 76 1976 198 3600 2003 Error date(): 206490839
 
  "date CET 1976-07-17 23:33:59 pm PM 17 Sat July 11 23 11 23 33 17 Saturday 1 07 Jul 7 +0100 RFC822 Sat, 17 Jul 1976 23:33:59 +0100 59 31 206490839 6 76 1976 198 3600 2003" (date len=169)
  "date CEST 1976-07-17 23:33:59 pm PM 17 Sat July 11 23 11 23 33 17 Saturday 1 07 Jul 7 +0100 RFC822 Sat, 17 Jul 1976 23:33:59 +0100 59 31 206490839 6 76 1976 198 3600 2003" (adodb_date len=170)

